| Incident |
Name |
Club |
Card Type |
Date of Incident |
Law |
Disposition |
| 474 | Marvin Jean-Baptiste | Albright College Men | Red Card (with a prior Yellow Card) | 2008-03-01 | 10.4(l) |
Suspended for 5 matches or 36 days, which ever is longer. On probation through March 1, 2009. |
| 277 | Daniel Kaun | Calvert Hall College High School RFC | Yellow Card | 2007-05-10 | 10.3 | |
| 548 | Pat Goldrich | Univ. of Delaware | Red Card | 2008-03-31 | 10.4(d) | 1 match or 8 days suspension, whichever is longer. |
| 564 | Scott Simon | York College | Red Card | 2008-04-19 | 10.4(e) | 1 match or 8 days, whichever is longer. |
| 470 | Dustin Meadows | Longwood Men | Admin | 2008-02-23 | Admin | After discussion with the player, and considering the tragic event the week following this incident at Longwood University, no further action is required. Player is on probation for 12 months, beginning March 1, 2008. |
| 248 | Not a Player Albright Coach | Albright College | Admin | 2007-03-31 | Admin | After investigation by the MARFU DC, no further action or probation is warrented. |
| 480 | Sean Robinson | West Shore | Admin | 2008-03-01 | Admin | After investigation by the MARFU DC, no further action or probation is warrented. |
| 297 | Tal Bayer | Washington II 7s | Red Card (with a prior Yellow Card) | 2007-07-14 | 10.3 | Automatic one week or one match suspension, whichever is longer. Probation for one year. |
| 547 | TJ Seifert | University of Connecticut | Red Card | 2008-04-12 | 10.4(a) | Awaiting USA RFU Ajudication |
| 584 | Denis Woomer | west suburds u19 | Admin | 2008-05-02 | Admin | Coach is a member of the Rugby Virginia SBO League, not cureently under the jurisdiction of the MARFU Disciplinary System. Suspended for two weeks, Required to CIPP register, and required to be certified by the Positive Coahing Alliance. |
| 98 | Jeffery Wilson | Rappahannock Rugby Club | Red Card (with a prior Yellow Card) | 2006-10-07 | 10.4(g) | Disposition: Suspended for 2 matches or 15 days, whichever is longer, commencing 10/07/2006. |
| 381 | Coach Flanagan | Navy | Admin | 2007-10-13 | Admin | It was determined by the MARFU DC that Coach Flannigan was not abusive of the ref, but was out of line with consistent criticism and entering the pitch. Coach Flannigan has received an official warni |
| 518 | Team Team | University of Delaware | Admin | 2008-03-30 | Admin | Mandatory letters of apology, Sideline Behavior seminars at the beiginning of the next 4 seasons, $250 fine for violation of MARFU Collegiate Alcohol Policy, probation through Spring, 2010. |
| 278 | Peter Brock | Calvert Hall College High School RFC | Red Card | 2007-05-10 | 10.4(l) | Mandatory one match or one week suspension, whichever is longer, from 5/10/07. |
| 575 | Jimmy Jenkins | Hyde Rugby (HS) | Red Card (with a prior Yellow Card) | 2008-04-22 | 10.4(k) | Mandatory one week or one match suspension only, from April 22, 08. |
| 146 | Takayoshi Nonaka | Abright | Red Card | 2006-10-29 | 10.4(b) | Minimum 1 match 8 day, from 10/29/2006, suspension imposed, probation through 10/29/07. Further sanctions pending for dangerous stomping. |
| 563 | Allen Kratz | West Carroll U-19 | Admin | 2008-04-12 | 10.4(k) | No action possible. Offending player not identified. |
| 156 | Mike Schmidt | Mary Washington | Yellow Card | 2006-11-05 | 10.4(e) | None specified. |
| 154 | Kela (I forgot to take it) | Salisbury State Women's Team | Yellow Card | 2006-11-04 | 10.3 | None specified. |
| 483 | Richard Agar | University Of Delaware Men | Yellow Card | 2008-03-08 | 10.4(e) | None specified. |
| 581 | Jessica Alquist | North Penn | Yellow Card | 2008-04-20 | 10.4(e) | None specified. |
| 210 | Caserta Anthony | Raleigb | Yellow Card | 2007-03-09 | 10.4(b) | None specified. |
| 515 | Ted Arthur | Washington Irish | Yellow Card | 2008-03-29 | 10.2 | None specified. |
| 324 | Ned Asma | Washington & Lee | Yellow Card | 2007-09-22 | 10.2 | None specified. |
| 184 | B Attmore | Raleigh | Yellow Card | 2007-02-10 | 10.4(l) | None specified. |
| 47 | Bill Attmore | Raleigh | Yellow Card | 2006-09-16 | 10.4(e) | None specified. |
| 558 | Bill Attmore | Raleigh | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 488 | Charles Augustine | Radford | Yellow Card | 2008-03-15 | 10.4(k) | None specified. |
| 211 | Jamie Autin | Roanoke | Yellow Card | 2007-03-10 | 10.4(j) | None specified. |
| 511 | Brandon Ayers | JMU Men | Yellow Card | 2008-03-22 | 10.4(e) | None specified. |
| 379 | Megan Bailey | JMU Women | Yellow Card | 2007-10-13 | 10.3 | None specified. |
| 108 | Richard Bailey | Blacksburg RFC | Yellow Card | 2006-10-14 | 10.3 | None specified. |
| 269 | Jonathan Baker | Downingtown Boys HS | Yellow Card | 2007-04-29 | 10.4(i) | None specified. |
| 319 | Steve Bambinelli | Albright | Yellow Card | 2007-09-15 | 10.4(m) | None specified. |
| 429 | Steve Bambinelli | Albright College | Yellow Card | 2007-11-03 | 10.4(k) | None specified. |
| 375 | David Banta | Pittsburgh Harlequins Rugby Club | Yellow Card | 2007-10-06 | 10.4(j) | None specified. |
| 532 | Charlie Bellows | Camp Lejeune | Yellow Card | 2008-04-05 | 10.4(e) | None specified. |
| 525 | Erica Billoni | University of Delaware | Yellow Card | 2008-03-30 | 10.4(k) | None specified. |
| 36 | Michael Bischoff | Virginia Men | Yellow Card | 2006-09-09 | 10.4(a) | None specified. |
| 364 | Robert Blankenhorn | Towson Univ. | Yellow Card | 2007-10-06 | 10.4(b) | None specified. |
| 451 | Robert Blankenhorn | Towson University | Yellow Card | 2007-11-11 | 10.4(i) | None specified. |
| 275 | Tim Boehm | Mt. Saint Joe HS | Yellow Card | 2007-05-12 | 10.4(l) | None specified. |
| 374 | Jonathan Bovenizer | Radford Univ | Yellow Card | 2007-10-06 | 10.3 | None specified. |
| 545 | Austin Boyle | U.S. Military Academy (ARMY) | Yellow Card | 2008-04-05 | 10.3 | None specified. |
| 313 | Brian Boyle | Schuylkill River Exiles | Yellow Card | 2007-09-08 | 10.4(m) | None specified. |
| 149 | David Boyles | Pittsburgh | Yellow Card | 2006-10-28 | 10.2 | None specified. |
| 240 | David Boyles | Pittsburgh Harlequins | Yellow Card | 2007-04-07 | 10.4(m) | None specified. |
| 87 | Mike Bradley | Rocky Gorge | Yellow Card | 2006-10-07 | 10.4(h) | None specified. |
| 419 | McLane Brian | AU Mens | Yellow Card | 2007-10-27 | 10.3 | None specified. |
| 102 | Curtis Brillhart | old gaelic | Yellow Card | 2006-10-07 | 10.4(b) | None specified. |
| 346 | Greg Brooks | Kutztown University | Yellow Card | 2007-09-29 | 10.2 | None specified. |
| 572 | Mattew Brosius | Unionville Boys | Yellow Card | 2008-04-18 | 10.4(e) | None specified. |
| 579 | Ashley Brown | Unionville | Yellow Card | 2008-04-20 | 10.4(e) | None specified. |
| 496 | Matthew Brown | Hyde | Yellow Card | 2008-03-14 | 10.3 | None specified. |
| 263 | Sara Bruno | Lafayette Wmns | Yellow Card | 2007-04-29 | 10.3 | None specified. |
| 132 | Jeremiah Burford | Newport News | Yellow Card | 2006-10-28 | 10.4(e) | None specified. |
| 499 | Benjamin Burgoyne | Mary Washington Men | Yellow Card | 2008-02-16 | 10.4(f) | None specified. |
| 61 | Stephanie Burkhardt | West Chester Univ | Yellow Card | 2006-09-24 | 10.3 | None specified. |
| 422 | Matthew Burns | Salisbury University Rugby Football Club | Yellow Card | 2007-10-27 | 10.4(a) | None specified. |
| 552 | Ryan Burns | Baltimore Chesapeake | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 326 | Ryan Burns | Baltimore Cheseapeake | Yellow Card | 2007-09-22 | 10.4(m) | None specified. |
| 553 | Max Callahan | Maryland Exiles U19 | Yellow Card | 2008-04-12 | 10.4(e) | None specified. |
| 236 | Joseph Callegari | West Virginia Univ | Yellow Card | 2007-04-07 | 10.4(a) | None specified. |
| 569 | Todd Carlson | VCU | Yellow Card | 2008-03-19 | 10.3 | None specified. |
| 126 | Mike Carney | Gettysburg College | Yellow Card | 2006-10-21 | 10.4(a) | None specified. |
| 96 | Sandi Carrattero | Kutztown College Women | Yellow Card | 2006-10-07 | 10.4(e) | None specified. |
| 109 | Andy Carroll | Lancaster | Yellow Card | 2006-10-14 | 10.4(i) | None specified. |
| 243 | Rayshard Carter | Washington DC Youth RFC | Yellow Card | 2007-04-14 | 10.3 | None specified. |
| 559 | Bob Cassidy | Doylestown | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 577 | Jared Chase | Newport News | Yellow Card | 2008-04-26 | 10.3 | None specified. |
| 433 | Joshua Cherriman | Salisbury | Yellow Card | 2007-11-03 | 10.3 | None specified. |
| 273 | Patrick Christiansen (?) | NOVA | Yellow Card | 2007-05-05 | 10.4(a) | None specified. |
| 155 | Mark Cicz | Newport News | Yellow Card | 2006-11-11 | 10.4(k) | None specified. |
| 316 | William Clapp | Quantico RFC | Yellow Card | 2007-09-15 | 10.4(j) | None specified. |
| 216 | Bryan Clary | PAC C | Yellow Card | 2007-03-17 | 10.4(a) | None specified. |
| 482 | Chris Clyde | University Of Delaware Men | Yellow Card | 2008-03-08 | 10.4(a) | None specified. |
| 337 | Joe Cochrane | Catholic Univ | Yellow Card | 2007-09-29 | 10.3 | None specified. |
| 440 | Joe Cochrane | CUA men | Yellow Card | 2007-11-10 | 10.4(d) | None specified. |
| 539 | Nick Coffiey | Delaware Military Academy | Yellow Card | 2008-04-06 | 10.3 | None specified. |
| 427 | Cory Collins | Kutztown | Yellow Card | 2007-11-03 | 10.4(j) | None specified. |
| 506 | Lawrence Comiskey | Catholic | Yellow Card | 2008-03-22 | 10.3 | None specified. |
| 338 | Lawrence Comiskey | Catholic Univ | Yellow Card | 2007-09-29 | 10.4(e) | None specified. |
| 214 | Steve Compo | Severn River | Yellow Card | 2007-03-10 | 10.2 | None specified. |
| 542 | Lauren Coogle | UVa Women | Yellow Card | 2008-04-05 | 10.4(d) | None specified. |
| 328 | Michael Cook | Charlotte | Red Card | 2007-09-22 | 10.4(a) | None specified. |
| 89 | Jason Coppola | St. Joseph's | Yellow Card | 2006-09-29 | 10.3 | None specified. |
| 371 | Mike Corrigan | U. Richmond Men | Yellow Card | 2007-10-06 | 10.4(g) | None specified. |
| 571 | Mike Corrigan | UR | Yellow Card | 2008-03-19 | 10.3 | None specified. |
| 436 | Sam Courtney | JMU Men | Yellow Card | 2007-11-03 | 10.4(f) | None specified. |
| 237 | Judson Crane | George Washington Univ | Yellow Card | 2007-04-07 | 10.4(a) | None specified. |
| 58 | Mark Crick | Potomac Athletic Club (PAC) | Yellow Card | 2006-09-23 | 10.4(k) | None specified. |
| 556 | Joseph Cutler | Downingtown Highschool RFC | Yellow Card | 2008-04-13 | 10.4(b) | None specified. |
| 262 | Neil Dalimata | St. Gregory's | Yellow Card | 2007-04-19 | 10.4(a) | None specified. |
| 189 | Jackie Dan | Radford University | Yellow Card | 2007-02-24 | 10.4(e) | None specified. |
| 386 | Parmiter David | PAC | Yellow Card | 2007-10-13 | 10.4(k) | None specified. |
| 432 | Hamilton Dawson | Loyola College | Yellow Card | 2007-11-03 | 10.4(e) | None specified. |
| 195 | Sean Day | VMI | Yellow Card | 2007-02-24 | 10.4(e) | None specified. |
| 388 | Jennifer Dean | Maryland | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 512 | Stephen DeAngeles | Kutztown University | Yellow Card | 2008-03-29 | 10.4(e) | None specified. |
| 107 | Nick DeFelice | Christopher Newport U men | Yellow Card | 2006-10-14 | 10.4(a) | None specified. |
| 171 | CHRIS DEITER | READING | Yellow Card | 2006-12-02 | 10.4(a) | None specified. |
| 231 | Jerika Deitrick | Lock Haven Women | Yellow Card | 2007-04-07 | 10.4(b) | None specified. |
| 378 | Greg Delay | Washington | Yellow Card | 2007-10-13 | 10.4(e) | None specified. |
| 527 | Ben Deneweth | Washington RFC | Yellow Card | 2008-03-29 | 10.4(a) | None specified. |
| 129 | Mark Destafney | Radford Men | Yellow Card | 2006-10-21 | 10.4(j) | None specified. |
| 111 | Mike Dignazio | Towson University | Yellow Card | 2006-10-14 | 10.3 | None specified. |
| 267 | Alexi Diverstein | Blackthorn Boys HS | Yellow Card | 2007-04-24 | 10.4(e) | None specified. |
| 38 | Paul Dohrenwend | ODU | Yellow Card | 2006-09-16 | 10.4(a) | None specified. |
| 145 | Alexander Doseff | VMI | Yellow Card | 2006-10-28 | 10.3 | None specified. |
| 471 | Mike Dubinsky | Virginia Beach | Yellow Card | 2008-03-01 | 10.4(b) | None specified. |
| 217 | Alek Duerksen | VT | Yellow Card | 2007-03-17 | 10.4(e) | None specified. |
| 403 | Pat Duffner | Blackthorn | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 398 | John Edelblute | Millersville men | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 370 | Kojo Effraim | VCU Men | Yellow Card | 2007-10-06 | 10.4(e) | None specified. |
| 434 | Kelly Eick | JMU | Yellow Card | 2007-11-04 | 10.4(a) | None specified. |
| 100 | Ethan Elliott | Pax River | Yellow Card | 2006-10-07 | None | None specified. |
| 536 | Maurice Elum | Roanoke | Red Card | 2008-03-05 | 10.4(b) | None specified. |
| 481 | Maurice Elum | Roanoke | Yellow Card | 2008-03-08 | 10.3 | None specified. |
| 450 | John Everett | Western Suburbs | Yellow Card | 2007-11-10 | 10.2 | None specified. |
| 81 | Ben Fahey | George Washington University | Yellow Card | 2006-09-30 | 10.4(c) | None specified. |
| 136 | Greg Farquhar | CNU | Yellow Card | 2006-10-28 | 10.4(e) | None specified. |
| 265 | Jon Fisher | Downingtown Boys HS | Yellow Card | 2007-04-18 | 10.4(a) | None specified. |
| 444 | Marvin Fitchett | Widener | Yellow Card | 2007-11-10 | 10.4(c) | None specified. |
| 351 | Brian Flaherty | Media | Yellow Card | 2007-09-29 | 10.4(j) | None specified. |
| 409 | Brian Flinchum | Warrenton | Yellow Card | 2007-10-27 | 10.4(f) | None specified. |
| 534 | Brian Foley | Quantico | Yellow Card | 2008-04-05 | 10.4(e) | None specified. |
| 73 | Chris Foster | Longwood men | Yellow Card | 2006-09-30 | 10.2 | None specified. |
| 133 | Matthew Foster | Virginia Beach | Yellow Card | 2006-10-28 | 10.4(e) | None specified. |
| 475 | Glen Fox | Albright College Men | Yellow Card | 2008-03-01 | 10.4(k) | None specified. |
| 414 | Glenn Fox | Albright College | Yellow Card | 2007-11-27 | 10.4(a) | None specified. |
| 300 | Paul Gabriel | Maryland Exiles | Yellow Card | 2007-07-21 | 10.4(g) | None specified. |
| 222 | Joseph Gangel | Catholic University | Yellow Card | 2007-03-24 | 10.2 | None specified. |
| 514 | Philip Giordano | University of Delaware | Yellow Card | 2008-03-29 | 10.4(e) | None specified. |
| 392 | Sam Giovenini | Johns Hopkins | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 268 | Patrick Goldring | Wilmington Colt Boys | Yellow Card | 2007-04-26 | 10.4(k) | None specified. |
| 508 | Richard Goldsmith | Radford | Yellow Card | 2008-03-22 | 10.4(e) | None specified. |
| 127 | Richard Goldsmith | Radford Men | Yellow Card | 2006-10-21 | 10.4(l) | None specified. |
| 140 | Brandon Gooss | VCU men | Yellow Card | 2006-10-28 | 10.4(e) | None specified. |
| 141 | Patrick Gorham | Longwood men | Yellow Card | 2006-10-28 | 10.4(k) | None specified. |
| 587 | Jeremy Gorney | Towson University RFC | Yellow Card | 2008-05-03 | 10.4(e) | None specified. |
| 492 | Alex Gorodetsky | Georgetown Men | Yellow Card | 2008-03-15 | 10.4(b) | None specified. |
| 208 | Stanley Gorzelnik | West End U19 | Yellow Card | 2007-03-11 | 10.4(a) | None specified. |
| 95 | Lindsey Grace | IUP Women | Yellow Card | 2006-10-07 | 10.4(a) | None specified. |
| 228 | Bryan Green | Calvert Hall HS | Yellow Card | 2007-03-27 | 10.3 | None specified. |
| 345 | Greg Grimsley | Towson Univ | Yellow Card | 2007-09-29 | 10.4(a) | None specified. |
| 91 | Scott Grindrod | Washington Renegades | Yellow Card | 2006-10-07 | 10.4(a) | None specified. |
| 85 | Michael Groenwald | Raleigh | Yellow Card | 2006-09-30 | None | None specified. |
| 340 | Mike Guido | York College | Yellow Card | 2007-09-29 | 10.4(a) | None specified. |
| 232 | Robin Habberlay | Potomac Athletic Club | Yellow Card | 2007-04-07 | 10.1(a-g) | None specified. |
| 568 | Robin Habberly | PAC | Yellow Card | 2008-04-19 | 10.4(f) | None specified. |
| 495 | Joel Hague | State College Boys | Yellow Card | 2008-03-16 | 10.4(a) | None specified. |
| 43 | Art Hall | Frederick | Yellow Card | 2006-09-16 | 10.4(b) | None specified. |
| 252 | Joe Ham | La Salle | Yellow Card | 2007-04-14 | 10.4(f) | None specified. |
| 343 | Joe Hamm | LaSalle Men | Yellow Card | 2007-09-29 | 10.3 | None specified. |
| 197 | Kyle Haran | Mary Washington Men | Yellow Card | 2007-03-01 | 10.4(a) | None specified. |
| 519 | Alexandria Hartley | Brown | Yellow Card | 2008-03-25 | 10.4(e) | None specified. |
| 469 | Ashley Hartley | Longwood Women | Yellow Card | 2008-02-23 | 10.2 | None specified. |
| 117 | Curtis Heller | Millersville | Yellow Card | 2006-10-21 | 10.4(e) | None specified. |
| 212 | Randy Helsman | Schuylkill River | Yellow Card | 2007-03-10 | 10.4(e) | None specified. |
| 468 | Luis Hernandez | Virginia Beach | Yellow Card | 2008-02-16 | 10.4(f) | None specified. |
| 124 | Charles Hoffman | Gettysburg College | Yellow Card | 2006-10-21 | 10.3 | None specified. |
| 187 | Jason Hoffman | Albright Men | Yellow Card | 2007-02-11 | 10.4(m) | None specified. |
| 167 | Max Hoffman | West End U19 | Yellow Card | 2006-11-25 | 10.4(a) | None specified. |
| 250 | Brenden Hoofnagle | John Carroll Patriots Rugby Club | Yellow Card | 2007-04-17 | 10.4(l) | None specified. |
| 523 | Mr. Hooker | Salisbury | Yellow Card | 2008-03-30 | 10.3 | None specified. |
| 74 | Greg Hopkins | Longwood men | Yellow Card | 2006-09-30 | 10.4(e) | None specified. |
| 349 | Riaan Human | Frederick | Yellow Card | 2007-09-29 | 10.4(e) | None specified. |
| 70 | Phil Jacks | Pax River | Yellow Card | 2006-09-30 | 10.3 | None specified. |
| 221 | Lefenfeld Jacob | York College | Yellow Card | 2007-03-24 | 10.4(l) | None specified. |
| 246 | James Jadacki | College of New Jersey | Yellow Card | 2007-04-14 | 10.4(e) | None specified. |
| 425 | Christopher Jamerson | Blackwater | Red Card | 2007-10-27 | 10.4(a) | None specified. |
| 473 | Marvin Jean-Baptiste | Albright College Men | Yellow Card | 2008-03-01 | 10.4(a) | None specified. |
| 118 | Young Jim | Norfolk Blues | Yellow Card | 2006-10-21 | 10.3 | None specified. |
| 244 | Dwayne Jones | Washington DC Youth RFC | Yellow Card | 2007-04-14 | 10.4(l) | None specified. |
| 430 | Carlens Joseph | Albright College | Yellow Card | 2007-11-03 | 10.4(i) | None specified. |
| 205 | Jack K | Sever River RFC U19 | Yellow Card | 2007-03-10 | 10.4(e) | None specified. |
| 201 | Gil Kahuna | New Haven | Yellow Card | 2007-03-03 | 10.4(e) | None specified. |
| 362 | Jason Kalange | Frederick Rugby Club | Yellow Card | 2007-09-22 | 10.4(a) | None specified. |
| 557 | Sebastien Kamyab | Conestoga | Yellow Card | 2008-04-13 | 10.4(e) | None specified. |
| 266 | Evan Kaufman | Second City Troop Youth | Yellow Card | 2007-04-19 | 10.3 | None specified. |
| 242 | Mark Keenan | Rappahannock | Yellow Card | 2007-04-14 | 10.4(a) | None specified. |
| 204 | Kevin Kehoe | Gonzaga College High School | Yellow Card | 2007-03-09 | 10.4(a) | None specified. |
| 383 | James Keller | NOVA | Yellow Card | 2007-10-13 | 10.4(k) | None specified. |
| 185 | A Kelly | Charlotte | Yellow Card | 2007-02-10 | 10.4(a) | None specified. |
| 60 | Phil Kempf | Richmond | Yellow Card | 2006-09-23 | 10.4(b) | None specified. |
| 93 | Rich Kendal | Severn River | Yellow Card | 2006-10-07 | 10.4(k) | None specified. |
| 355 | Joshua Keys | Kutztown U. | Yellow Card | 2007-10-06 | 10.4(e) | None specified. |
| 513 | Joshua Keys | Kutztown University | Yellow Card | 2008-03-29 | 10.4(e) | None specified. |
| 48 | Sean Kim | Charlotte | Yellow Card | 2006-09-16 | 10.4(g) | None specified. |
| 391 | Caitlin King | Salisbury State | Yellow Card | 2007-10-20 | 10.3 | None specified. |
| 377 | Mark Klear | NOVA | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 376 | Bill Kogut | James River | Yellow Card | 2007-10-13 | 10.4(m) | None specified. |
| 438 | Brett Kolar | Radford men | Yellow Card | 2007-11-04 | 10.4(k) | None specified. |
| 423 | Alex Kolundzic | Radford U | Yellow Card | 2007-10-20 | 10.4(l) | None specified. |
| 52 | Paul Koob | Gettysburg | Yellow Card | 2006-09-16 | 10.4(a) | None specified. |
| 448 | Mike Kopa | Radford University Men | Yellow Card | 2007-11-10 | 10.3 | None specified. |
| 209 | Ross Kuhn | Washington | Yellow Card | 2007-03-09 | 10.3 | None specified. |
| 30 | Steven Lamb | W&L | Yellow Card | 2006-09-02 | 10.3 | None specified. |
| 487 | Aaron Lambert | Virginia Tech | Yellow Card | 2008-03-15 | 10.4(e) | None specified. |
| 354 | Jesse Lapierre | PAC | Yellow Card | 2007-10-06 | 10.4(b) | None specified. |
| 101 | Brian Lawson | Rappahannock Rugby Club | Yellow Card | 2006-00-00 | 10.4(j) | None specified. |
| 88 | John Leahey | St. Joe's men | Yellow Card | 2006-10-07 | 10.4(c) | None specified. |
| 323 | John Leahey | St. Joseph's Univeristy | Yellow Card | 2007-09-22 | 10.4(a) | None specified. |
| 373 | Matthew Lopez | Radford Univ | Yellow Card | 2007-10-06 | 10.4(e) | None specified. |
| 199 | Sammy Lopez | George Washington | Yellow Card | 2007-03-03 | 10.4(c) | None specified. |
| 234 | Carol Lore | Norwich University Women | Yellow Card | 2007-04-08 | 10.4(e) | None specified. |
| 421 | Matt Lozier | George Washington University Rugby Club | Yellow Card | 2007-10-27 | 10.4(k) | None specified. |
| 544 | Matthew Lux | Rappahannock | Yellow Card | 2008-04-05 | 10.4(i) | None specified. |
| 114 | Brian Lynch | Longwood men | Yellow Card | 2006-10-12 | 10.4(e) | None specified. |
| 489 | Nathan Magan | Maryland Exiles U19 Rugby Football Club | Yellow Card | 2008-03-15 | 10.3 | None specified. |
| 350 | Tyler Malone | Pittsburgh Harlequins | Yellow Card | 2007-09-29 | 10.4(m) | None specified. |
| 535 | Tyler Malone | Pittsburgh Harlequins | Yellow Card | 2008-04-05 | 10.4(a) | None specified. |
| 412 | David Manelick | Penn State | Yellow Card | 2007-10-27 | 10.4(c) | None specified. |
| 395 | Kelsey Marsh | Doylestown Women | Yellow Card | 2007-10-21 | 10.4(a) | None specified. |
| 424 | Barry Martin | Roanoke | Red Card | 2007-10-27 | 10.4(a) | None specified. |
| 567 | Ben Martin | Richmond Lions | Yellow Card | 2008-04-19 | 10.4(f) | None specified. |
| 238 | Cynthia Martin | Kutztown U Women | Yellow Card | 2007-04-10 | 10.4(e) | None specified. |
| 550 | Shawn McBrien | Albright Men | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 134 | Bryan McCarthy | CNU | Yellow Card | 2006-10-28 | 10.4(i) | None specified. |
| 533 | Cody McClintock | Camp Lejeune | Yellow Card | 2008-04-05 | None | None specified. |
| 399 | Bill McCoach | Doylestown | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 37 | Kenny McComb | Norfolk Blues | Yellow Card | 2006-09-09 | 10.4(k) | None specified. |
| 477 | Ryan McElvarey | Millersville University | Yellow Card | 2008-03-02 | 10.4(f) | None specified. |
| 541 | Jay McElvenny | Bishop Shanahan High School Rugby Club | Yellow Card | 2008-04-06 | 10.4(a) | None specified. |
| 69 | William McFall | Raleigh | Yellow Card | 2006-09-30 | 10.3 | None specified. |
| 215 | Ryan McHugh | Media | Yellow Card | 2007-03-10 | 10.4(i) | None specified. |
| 125 | Brian McKeon | Gettysburg College | Yellow Card | 2006-10-21 | 10.3 | None specified. |
| 253 | Raymond McLean | Hyde RFC | Yellow Card | 2007-04-21 | 10.4(e) | None specified. |
| 139 | Chris McMackin | Virginia Tech "B" | Yellow Card | 2006-10-28 | 10.4(e) | None specified. |
| 157 | Austin McPherson | U of R | Yellow Card | 2006-11-05 | 10.4(a) | None specified. |
| 521 | Laura Meire | West Chester | Yellow Card | 2008-03-29 | 10.4(d) | None specified. |
| 393 | David Melasche | American University | Yellow Card | 2007-10-20 | 10.3 | None specified. |
| 360 | Dave Menasche | American University Rugby | Yellow Card | 2007-10-06 | 10.4(e) | None specified. |
| 68 | Vincent Michalski | Rocky Gorge | Yellow Card | 2006-09-30 | 10.3 | None specified. |
| 588 | Bobby Middaugh | Roanoke | Yellow Card | 2008-05-10 | 10.4(a) | None specified. |
| 200 | Robert Middaugh | Roanoke | Yellow Card | 2007-03-03 | 10.4(e) | None specified. |
| 279 | Courtney Miller | Valley Forge HS Girls | Yellow Card | 2007-05-13 | 10.4(k) | None specified. |
| 543 | Karen Minyety | Swarthmore Women | Yellow Card | 2008-04-05 | 10.3 | None specified. |
| 32 | Dave Misiolek | Lancaster | Yellow Card | 2006-09-09 | 10.4(k) | None specified. |
| 369 | Jamal Mitchell | VCu Men | Yellow Card | 2007-10-06 | 10.4(l) | None specified. |
| 509 | Matt Montgomery | Radford | Yellow Card | 2008-03-22 | 10.3 | None specified. |
| 147 | Molly Moorehead | U Richmond Women | Yellow Card | 2006-10-29 | 10.4(i) | None specified. |
| 570 | Robert Morissette | VCU | Yellow Card | 2008-03-19 | 10.3 | None specified. |
| 585 | Chris Morris | West Chester East High School | Yellow Card | 2008-05-04 | 10.4(k) | None specified. |
| 500 | Thomas Moruza | Mary Washington Men | Yellow Card | 2008-02-28 | 10.4(l) | None specified. |
| 467 | Monica Motley | VCU Women | Yellow Card | 2008-02-09 | 10.4(e) | None specified. |
| 123 | Patrick Mulhern | Ursinus College | Yellow Card | 2006-10-21 | 10.3 | None specified. |
| 574 | Matt Mullane | Wilmington Colts U 19 | Yellow Card | 2008-04-17 | 10.4(a) | None specified. |
| 336 | Ean Mulligan | Villanova | Yellow Card | 2007-09-29 | 10.3 | None specified. |
| 46 | Jason Mumford | Severn River | Yellow Card | 2006-09-16 | None | None specified. |
| 35 | Chuck Murphy | Virginia Beach | Yellow Card | 2006-09-09 | 10.3 | None specified. |
| 206 | Scott Murphy | Sever River RFC U19 | Yellow Card | 2007-03-10 | 10.4(c) | None specified. |
| 55 | Isaac Myers | Raleigh Vipers | Yellow Card | 2006-09-23 | 10.3 | None specified. |
| 498 | Jon Myles | ODU men | Yellow Card | 2008-02-16 | 10.4(f) | None specified. |
| 183 | A Nagel | Charlotte | Yellow Card | 2007-02-10 | 10.4(l) | None specified. |
| 502 | Charles Natoli | Norfolk Blues | Yellow Card | 2008-03-08 | 10.3 | None specified. |
| 441 | Chris Navitskis | Virginia Beach | Yellow Card | 2007-11-10 | 10.3 | None specified. |
| 353 | Ralph Nebling | West Chester University Men | Yellow Card | 2007-10-06 | 10.4(m) | None specified. |
| 106 | Matthew Nicholas | VCU men | Yellow Card | 2006-10-14 | 10.4(e) | None specified. |
| 331 | Craig Nicholson | Richmond | Yellow Card | 2007-09-22 | 10.4(a) | None specified. |
| 503 | Michael Nitopi | ODU | Yellow Card | 2008-03-22 | 10.4(e) | None specified. |
| 413 | Coilin O'Brien | UVa | Yellow Card | 2007-10-27 | 10.4(c) | None specified. |
| 341 | Ryan O'Malley | Widener Men | Yellow Card | 2007-09-29 | 10.4(j) | None specified. |
| 504 | Zachary Olesinski | Widener University | Yellow Card | 2008-03-22 | 10.3 | None specified. |
| 442 | Zachary Olisinksi | Widener | Yellow Card | 2007-11-10 | 10.4(j) | None specified. |
| 57 | Brian Olmes | Potomac Athletic Club (PAC) | Yellow Card | 2006-09-23 | 10.4(j) | None specified. |
