| Incident |
Name |
Club |
Card Type |
Date of Incident |
Law |
Disposition |
| 588 | Bobby Middaugh | Roanoke | Yellow Card | 2008-05-10 | 10.4(a) | None specified. |
| 586 | Niger Lively | Conestoga girls | Red Card | 2008-05-04 | 10.4(a) | Suspended for 2 matches or 15 days, whichever is longer, beginning May 5, 2008. Probation through May, 2009. |
| 585 | Chris Morris | West Chester East High School | Yellow Card | 2008-05-04 | 10.4(k) | None specified. |
| 587 | Jeremy Gorney | Towson University RFC | Yellow Card | 2008-05-03 | 10.4(e) | None specified. |
| 583 | Jason Starr | West Suburbs u19 | Yellow Card | 2008-05-02 | 10.4(e) | None specified. |
| 584 | Denis Woomer | west suburds u19 | Admin | 2008-05-02 | Admin | Coach is a member of the Rugby Virginia SBO League, not cureently under the jurisdiction of the MARFU Disciplinary System. Suspended for two weeks, Required to CIPP register, and required to be certified by the Positive Coahing Alliance. |
| 577 | Jared Chase | Newport News | Yellow Card | 2008-04-26 | 10.3 | None specified. |
| 576 | Philip Strunk | Richmond | Yellow Card | 2008-04-26 | 10.4(e) | None specified. |
| 575 | Jimmy Jenkins | Hyde Rugby (HS) | Red Card (with a prior Yellow Card) | 2008-04-22 | 10.4(k) | Mandatory one week or one match suspension only, from April 22, 08. |
| 565 | Brian Connelly | Boston College Mens | Red Card (with a prior Yellow Card) | 2008-04-20 | 10.4(k) | Pending USA ajudication |
| 580 | Julliette Struck | Henderson | Yellow Card | 2008-04-20 | 10.4(e) | None specified. |
| 581 | Jessica Alquist | North Penn | Yellow Card | 2008-04-20 | 10.4(e) | None specified. |
| 579 | Ashley Brown | Unionville | Yellow Card | 2008-04-20 | 10.4(e) | None specified. |
| 568 | Robin Habberly | PAC | Yellow Card | 2008-04-19 | 10.4(f) | None specified. |
| 567 | Ben Martin | Richmond Lions | Yellow Card | 2008-04-19 | 10.4(f) | None specified. |
| 564 | Scott Simon | York College | Red Card | 2008-04-19 | 10.4(e) | 1 match or 8 days, whichever is longer. |
| 566 | Richard Williams | York College | Yellow Card | 2008-04-19 | 10.4(j) | None specified. |
| 572 | Mattew Brosius | Unionville Boys | Yellow Card | 2008-04-18 | 10.4(e) | None specified. |
| 574 | Matt Mullane | Wilmington Colts U 19 | Yellow Card | 2008-04-17 | 10.4(a) | None specified. |
| 573 | Mitchell Patterson | Wilmington Colts U 19 | Yellow Card | 2008-04-17 | 10.4(a) | None specified. |
| 557 | Sebastien Kamyab | Conestoga | Yellow Card | 2008-04-13 | 10.4(e) | None specified. |
| 556 | Joseph Cutler | Downingtown Highschool RFC | Yellow Card | 2008-04-13 | 10.4(b) | None specified. |
| 551 | Freddie Baker | Albright Men | Red Card | 2008-04-12 | 10.4(c) | Player is suspended for 3 matches, or 22 days, whichever is longer, extending into the fall season if necessary. Probation through April, 2010. |
| 550 | Shawn McBrien | Albright Men | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 549 | Marco Servello | Albright Men | Yellow Card | 2008-04-12 | 10.4(c) | None specified. |
| 552 | Ryan Burns | Baltimore Chesapeake | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 559 | Bob Cassidy | Doylestown | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 560 | Kyle Yolles | Mary Washington men | Yellow Card | 2008-04-12 | 10.4(e) | None specified. |
| 553 | Max Callahan | Maryland Exiles U19 | Yellow Card | 2008-04-12 | 10.4(e) | None specified. |
| 555 | Jimmy Seteris | Maryland Exiles U19 | Yellow Card | 2008-04-12 | None | None specified. |
| 554 | Victor Seton | Maryland Exiles U19 | Yellow Card | 2008-04-12 | 10.4(e) | None specified. |
| 558 | Bill Attmore | Raleigh | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 562 | Jason Horowitz | Reading | Admin | 2008-04-12 | Admin | Suspended from participating in all rugby events for two matches or two weeks, whichever is longer, beginning Saturday, April 26, 2008. Probation through May of 2010. |
| 547 | TJ Seifert | University of Connecticut | Red Card | 2008-04-12 | 10.4(a) | Awaiting USA RFU Ajudication |
| 563 | Allen Kratz | West Carroll U-19 | Admin | 2008-04-12 | 10.4(k) | No action possible. Offending player not identified. |
| 561 | Valo Valo Vaemoa | Richmond Lions | Yellow Card | 2008-04-11 | 10.4(e) | None specified. |
| 541 | Jay McElvenny | Bishop Shanahan High School Rugby Club | Yellow Card | 2008-04-06 | 10.4(a) | None specified. |
| 540 | Alfred Cave | Delaware Military Academy | Red Card | 2008-04-06 | 10.4(g) | Suspended for 3 matches or 22 days, whichever is longer, beginning April 6, 2008. Probation through April, 2009 |
| 539 | Nick Coffiey | Delaware Military Academy | Yellow Card | 2008-04-06 | 10.3 | None specified. |
| 546 | Dave Stenson | Narberth Rugby Club (Boys) | Red Card | 2008-04-06 | 10.4(e) | Suspended for 3 matches or 22 days, whichever is longer, beginning April 6, 2008. Probation through April, 2009. |
| 532 | Charlie Bellows | Camp Lejeune | Yellow Card | 2008-04-05 | 10.4(e) | None specified. |
| 533 | Cody McClintock | Camp Lejeune | Yellow Card | 2008-04-05 | None | None specified. |
| 535 | Tyler Malone | Pittsburgh Harlequins | Yellow Card | 2008-04-05 | 10.4(a) | None specified. |
| 534 | Brian Foley | Quantico | Yellow Card | 2008-04-05 | 10.4(e) | None specified. |
| 544 | Matthew Lux | Rappahannock | Yellow Card | 2008-04-05 | 10.4(i) | None specified. |
| 543 | Karen Minyety | Swarthmore Women | Yellow Card | 2008-04-05 | 10.3 | None specified. |
| 545 | Austin Boyle | U.S. Military Academy (ARMY) | Yellow Card | 2008-04-05 | 10.3 | None specified. |
| 542 | Lauren Coogle | UVa Women | Yellow Card | 2008-04-05 | 10.4(d) | None specified. |
| 548 | Pat Goldrich | Univ. of Delaware | Red Card | 2008-03-31 | 10.4(d) | 1 match or 8 days suspension, whichever is longer. |
| 523 | Mr. Hooker | Salisbury | Yellow Card | 2008-03-30 | 10.3 | None specified. |
| 524 | Mr. Scrumhalf | Salisbury | Yellow Card | 2008-03-30 | 10.3 | None specified. |
| 522 | Mr Wing | Salisbury | Yellow Card | 2008-03-30 | 10.4(e) | None specified. |
| 525 | Erica Billoni | University of Delaware | Yellow Card | 2008-03-30 | 10.4(k) | None specified. |
| 518 | Team Team | University of Delaware | Admin | 2008-03-30 | Admin | Mandatory letters of apology, Sideline Behavior seminars at the beiginning of the next 4 seasons, $250 fine for violation of MARFU Collegiate Alcohol Policy, probation through Spring, 2010. |
| 512 | Stephen DeAngeles | Kutztown University | Yellow Card | 2008-03-29 | 10.4(e) | None specified. |
| 513 | Joshua Keys | Kutztown University | Yellow Card | 2008-03-29 | 10.4(e) | None specified. |
| 531 | John Ferguson | New York Athletic Club | Red Card | 2008-03-29 | 10.4(a) | Pending USA/RSL ajudication |
| 528 | Tom Weishaupt | New York Athletic Club | Yellow Card | 2008-03-29 | 10.4(j) | None specified. |
| 517 | Bill Plunkett | Northern Virginia Rugby Football Club | Yellow Card | 2008-03-29 | 10.2 | None specified. |
| 520 | Brandon Regan | U. of MD | Yellow Card | 2008-03-29 | 10.4(e) | None specified. |
| 514 | Philip Giordano | University of Delaware | Yellow Card | 2008-03-29 | 10.4(e) | None specified. |
| 515 | Ted Arthur | Washington Irish | Yellow Card | 2008-03-29 | 10.2 | None specified. |
| 516 | Sean Yeats | Washington Irish | Yellow Card | 2008-03-29 | 10.4(k) | None specified. |
| 527 | Ben Deneweth | Washington RFC | Yellow Card | 2008-03-29 | 10.4(a) | None specified. |
| 530 | Kevin Tifft | Washington RFC | Red Card | 2008-03-29 | 10.4(c) | Pending USA/RSL ajudication |
| 529 | Marcus Wood | Washington RFC | Red Card | 2008-03-29 | 10.4(a) | Pending USA/RSL ajudication |
| 521 | Laura Meire | West Chester | Yellow Card | 2008-03-29 | 10.4(d) | None specified. |
| 519 | Alexandria Hartley | Brown | Yellow Card | 2008-03-25 | 10.4(e) | None specified. |
| 506 | Lawrence Comiskey | Catholic | Yellow Card | 2008-03-22 | 10.3 | None specified. |
| 507 | Victor Uscilla | Catholic | Yellow Card | 2008-03-22 | 10.4(e) | None specified. |
| 511 | Brandon Ayers | JMU Men | Yellow Card | 2008-03-22 | 10.4(e) | None specified. |
| 505 | Erica Rhodes | Longwood | Yellow Card | 2008-03-22 | 10.4(e) | None specified. |
| 503 | Michael Nitopi | ODU | Yellow Card | 2008-03-22 | 10.4(e) | None specified. |
| 508 | Richard Goldsmith | Radford | Yellow Card | 2008-03-22 | 10.4(e) | None specified. |
| 509 | Matt Montgomery | Radford | Yellow Card | 2008-03-22 | 10.3 | None specified. |
| 510 | Mat Staples | VA Men | Red Card | 2008-03-22 | 10.4(a) | Suspended for 3 matches or 21 days, whichever is longer, beginning March 22, 2008. Probation through March 2009. |
| 504 | Zachary Olesinski | Widener University | Yellow Card | 2008-03-22 | 10.3 | None specified. |
| 571 | Mike Corrigan | UR | Yellow Card | 2008-03-19 | 10.3 | None specified. |
| 569 | Todd Carlson | VCU | Yellow Card | 2008-03-19 | 10.3 | None specified. |
| 570 | Robert Morissette | VCU | Yellow Card | 2008-03-19 | 10.3 | None specified. |
| 494 | Alex Schmucker | Hempfield boys | Yellow Card | 2008-03-16 | 10.3 | None specified. |
| 490 | Matt Wolleson | SJC U19 | Yellow Card | 2008-03-16 | 10.3 | None specified. |
| 495 | Joel Hague | State College Boys | Yellow Card | 2008-03-16 | 10.4(a) | None specified. |
| 491 | Ryan Legg | Bowling Green State University | Red Card | 2008-03-15 | 10.4(b) | Suspended for three weeks, or 22 days, whichever is longer, beginning March 15, 2008. |
| 493 | Pablo (Paul) Tallaj | Drexel University Men's | Yellow Card | 2008-03-15 | 10.4(e) | None specified. |
| 492 | Alex Gorodetsky | Georgetown Men | Yellow Card | 2008-03-15 | 10.4(b) | None specified. |
| 489 | Nathan Magan | Maryland Exiles U19 Rugby Football Club | Yellow Card | 2008-03-15 | 10.3 | None specified. |
| 488 | Charles Augustine | Radford | Yellow Card | 2008-03-15 | 10.4(k) | None specified. |
| 487 | Aaron Lambert | Virginia Tech | Yellow Card | 2008-03-15 | 10.4(e) | None specified. |
| 496 | Matthew Brown | Hyde | Yellow Card | 2008-03-14 | 10.3 | None specified. |
| 502 | Charles Natoli | Norfolk Blues | Yellow Card | 2008-03-08 | 10.3 | None specified. |
| 501 | Andy Tupea | Norfolk Blues | Yellow Card | 2008-03-08 | 10.4(f) | None specified. |
| 484 | Andrew Zehnder | ODU Men | Red Card | 2008-03-08 | 10.4(c) | Suspended for the mandatory one week, or 8 days, which ever is longer, beginning March 8, 2008. Probation through March, 2009. |
| 481 | Maurice Elum | Roanoke | Yellow Card | 2008-03-08 | 10.3 | None specified. |
| 483 | Richard Agar | University Of Delaware Men | Yellow Card | 2008-03-08 | 10.4(e) | None specified. |
| 482 | Chris Clyde | University Of Delaware Men | Yellow Card | 2008-03-08 | 10.4(a) | None specified. |
| 485 | Lane Pratt | VMI | Yellow Card | 2008-03-08 | 10.4(k) | None specified. |
| 486 | Douglas Sberna | W&L | Yellow Card | 2008-03-08 | 10.4(m) | None specified. |
| 538 | Benjamaa Oulidi | Richmond | Yellow Card | 2008-03-05 | 10.4(c) | None specified. |
| 536 | Maurice Elum | Roanoke | Red Card | 2008-03-05 | 10.4(b) | None specified. |
| 537 | Alan Rhodes | Roanoke | Yellow Card | 2008-03-05 | 10.4(e) | None specified. |
| 477 | Ryan McElvarey | Millersville University | Yellow Card | 2008-03-02 | 10.4(f) | None specified. |
| 475 | Glen Fox | Albright College Men | Yellow Card | 2008-03-01 | 10.4(k) | None specified. |
| 473 | Marvin Jean-Baptiste | Albright College Men | Yellow Card | 2008-03-01 | 10.4(a) | None specified. |
| 474 | Marvin Jean-Baptiste | Albright College Men | Red Card (with a prior Yellow Card) | 2008-03-01 | 10.4(l) |
Suspended for 5 matches or 36 days, which ever is longer. On probation through March 1, 2009. |
| 472 | Patrick Tupea | Norfolk Blues | Yellow Card | 2008-03-01 | 10.2 | None specified. |
| 471 | Mike Dubinsky | Virginia Beach | Yellow Card | 2008-03-01 | 10.4(b) | None specified. |
| 480 | Sean Robinson | West Shore | Admin | 2008-03-01 | Admin | After investigation by the MARFU DC, no further action or probation is warrented. |
| 500 | Thomas Moruza | Mary Washington Men | Yellow Card | 2008-02-28 | 10.4(l) | None specified. |
| 470 | Dustin Meadows | Longwood Men | Admin | 2008-02-23 | Admin | After discussion with the player, and considering the tragic event the week following this incident at Longwood University, no further action is required. Player is on probation for 12 months, beginning March 1, 2008. |
| 469 | Ashley Hartley | Longwood Women | Yellow Card | 2008-02-23 | 10.2 | None specified. |
| 497 | Pat Sandy | U of R | Yellow Card | 2008-02-23 | 10.3 | None specified. |
| 499 | Benjamin Burgoyne | Mary Washington Men | Yellow Card | 2008-02-16 | 10.4(f) | None specified. |
| 498 | Jon Myles | ODU men | Yellow Card | 2008-02-16 | 10.4(f) | None specified. |
| 468 | Luis Hernandez | Virginia Beach | Yellow Card | 2008-02-16 | 10.4(f) | None specified. |
| 466 | Justin Singer | Longwwod | Yellow Card | 2008-02-09 | 10.4(e) | None specified. |
| 467 | Monica Motley | VCU Women | Yellow Card | 2008-02-09 | 10.4(e) | None specified. |
| 479 | Sebastian Ramagnano | Media B | Red Card | 2008-00-00 | 10.4(a) | Suspended for 3 weeks or 22 days, whichever is longer, beginning March 1, 2008. Probation through March, 2010. |
| 414 | Glenn Fox | Albright College | Yellow Card | 2007-11-27 | 10.4(a) | None specified. |
| 451 | Robert Blankenhorn | Towson University | Yellow Card | 2007-11-11 | 10.4(i) | None specified. |
| 440 | Joe Cochrane | CUA men | Yellow Card | 2007-11-10 | 10.4(d) | None specified. |
| 447 | Teddy Thompson | Frederick RFC | Yellow Card | 2007-11-10 | 10.4(e) | None specified. |
| 446 | Matt Selgrath | North Penn mens | Yellow Card | 2007-11-10 | 10.3 | None specified. |
| 439 | Scott Siegel | ODU | Yellow Card | 2007-11-10 | 10.4(a) | None specified. |
| 443 | Ian Williams | Penn State Berks | Yellow Card | 2007-11-10 | 10.4(f) | None specified. |
| 448 | Mike Kopa | Radford University Men | Yellow Card | 2007-11-10 | 10.3 | None specified. |
| 441 | Chris Navitskis | Virginia Beach | Yellow Card | 2007-11-10 | 10.3 | None specified. |
| 450 | John Everett | Western Suburbs | Yellow Card | 2007-11-10 | 10.2 | None specified. |
| 444 | Marvin Fitchett | Widener | Yellow Card | 2007-11-10 | 10.4(c) | None specified. |
| 442 | Zachary Olisinksi | Widener | Yellow Card | 2007-11-10 | 10.4(j) | None specified. |
| 434 | Kelly Eick | JMU | Yellow Card | 2007-11-04 | 10.4(a) | None specified. |
| 438 | Brett Kolar | Radford men | Yellow Card | 2007-11-04 | 10.4(k) | None specified. |
| 429 | Steve Bambinelli | Albright College | Yellow Card | 2007-11-03 | 10.4(k) | None specified. |
| 430 | Carlens Joseph | Albright College | Yellow Card | 2007-11-03 | 10.4(i) | None specified. |
| 437 | Scott Thompson | James Madison University Men's | Yellow Card | 2007-11-03 | 10.2 | None specified. |
| 436 | Sam Courtney | JMU Men | Yellow Card | 2007-11-03 | 10.4(f) | None specified. |
| 427 | Cory Collins | Kutztown | Yellow Card | 2007-11-03 | 10.4(j) | None specified. |
| 435 | Whitney Robbins | Longwood Women | Red Card | 2007-11-03 | 10.4(e) | None specified. |
| 432 | Hamilton Dawson | Loyola College | Yellow Card | 2007-11-03 | 10.4(e) | None specified. |
| 428 | Andrew Vagley | Navy | Yellow Card | 2007-11-03 | 10.4(k) | None specified. |
| 433 | Joshua Cherriman | Salisbury | Yellow Card | 2007-11-03 | 10.3 | None specified. |
| 418 | Andrew Engle | American University | Red Card | 2007-10-27 | 10.4(j) | Suspended for 15 days or 2 matches, whicheve is longer, from 10/28/07. |
| 419 | McLane Brian | AU Mens | Yellow Card | 2007-10-27 | 10.3 | None specified. |
| 425 | Christopher Jamerson | Blackwater | Red Card | 2007-10-27 | 10.4(a) | None specified. |
| 411 | Pete Kelly | Frostburg State University | Admin | 2007-10-27 | Admin | Suspended from game day coaching for 1 week, or one match, whichever is longer, from 10-27-07. |
| 421 | Matt Lozier | George Washington University Rugby Club | Yellow Card | 2007-10-27 | 10.4(k) | None specified. |
| 426 | Collin Riley | Longwood Men | Yellow Card | 2007-10-27 | 10.4(a) | None specified. |
| 416 | Sean Pfeiffer | Millersville | Yellow Card | 2007-10-27 | 10.4(j) | None specified. |
| 410 | Patrick Duroeulx | NOVA | Admin | 2007-10-27 | 10.4(b) | Player benefited from a loophole based on who may cite undetected foul play. The loophole has been closed. This citing being kept in case of repeated offense. |
| 412 | David Manelick | Penn State | Yellow Card | 2007-10-27 | 10.4(c) | None specified. |
| 424 | Barry Martin | Roanoke | Red Card | 2007-10-27 | 10.4(a) | None specified. |
| 422 | Matthew Burns | Salisbury University Rugby Football Club | Yellow Card | 2007-10-27 | 10.4(a) | None specified. |
| 415 | Mark Vella | Temple | Red Card | 2007-10-27 | 10.4(c) | Player not CIPPed, and cannot play or serve his suspension until CIPPed. Suspended for 10 matches or 10 weeks, from date of required CIPP registration, whenever that occurs. Probation through 10/27/2009. |
| 413 | Coilin O'Brien | UVa | Yellow Card | 2007-10-27 | 10.4(c) | None specified. |
| 409 | Brian Flinchum | Warrenton | Yellow Card | 2007-10-27 | 10.4(f) | None specified. |
| 408 | Scott Randolph | Warrenton | Yellow Card | 2007-10-27 | 10.4(j) | None specified. |
| 395 | Kelsey Marsh | Doylestown Women | Yellow Card | 2007-10-21 | 10.4(a) | None specified. |
| 407 | Sarah Taylor | Navy | Yellow Card | 2007-10-21 | 10.3 | None specified. |
| 393 | David Melasche | American University | Yellow Card | 2007-10-20 | 10.3 | None specified. |
| 394 | Rane Welch | American University | Yellow Card | 2007-10-20 | 10.4(e) | None specified. |
| 401 | Brad Delauter | Doylestown | Red Card | 2007-10-20 | 10.4(a) | Suspended for two matches or 15 days, whichever is longer, from 10/20/2007. Probation through 10/20/2008. |
| 399 | Bill McCoach | Doylestown | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 390 | Katie Walek | Georgetown U. Women | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 392 | Sam Giovenini | Johns Hopkins | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 397 | Mike Schmidt | Mary Washington men | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 398 | John Edelblute | Millersville men | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 423 | Alex Kolundzic | Radford U | Yellow Card | 2007-10-20 | 10.4(l) | None specified. |
| 402 | Matt Schutte | Reading | Red Card | 2007-10-20 | 10.4(a) | Suspended for two matches or 15 days, whichever is longer, from 10/20/2007. Probation through 10/20/2008. |
| 400 | Mike Watson | Reading | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 391 | Caitlin King | Salisbury State | Yellow Card | 2007-10-20 | 10.3 | None specified. |
| 417 | Alex Yankowski | Second City Troop | Yellow Card | 2007-10-20 | 10.2 | None specified. |
| 389 | Trevor Thomas | Ursinus mens | Yellow Card | 2007-10-20 | 10.4(e) | None specified. |
| 406 | Gerald Spelman | UVA men | Yellow Card | 2007-10-20 | 10.3 | None specified. |
| 403 | Pat Duffner | Blackthorn | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 376 | Bill Kogut | James River | Yellow Card | 2007-10-13 | 10.4(m) | None specified. |
| 379 | Megan Bailey | JMU Women | Yellow Card | 2007-10-13 | 10.3 | None specified. |
| 382 | Leanne Palisi | JMU Women | Yellow Card | 2007-10-13 | 10.4(e) | None specified. |
| 388 | Jennifer Dean | Maryland | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 387 | Craig (Benjamin?) Almond | Navy | Red Card | 2007-10-13 | 10.4(a) | Upon appeal review, suspension is reduced to 4 matches or 4 weeks, whichever is longer, from 10/13/07. Probabtion through December, 2008. |
| 381 | Coach Flanagan | Navy | Admin | 2007-10-13 | Admin | It was determined by the MARFU DC that Coach Flannigan was not abusive of the ref, but was out of line with consistent criticism and entering the pitch. Coach Flannigan has received an official warni |
| 383 | James Keller | NOVA | Yellow Card | 2007-10-13 | 10.4(k) | None specified. |
| 377 | Mark Klear | NOVA | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 386 | Parmiter David | PAC | Yellow Card | 2007-10-13 | 10.4(k) | None specified. |
| 404 | Kurt Sauppe | Reading | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 378 | Greg Delay | Washington | Yellow Card | 2007-10-13 | 10.4(e) | None specified. |
| 384 | Taitusi Vakatale | Washington RFC | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 360 | Dave Menasche | American University Rugby | Yellow Card | 2007-10-06 | 10.4(e) | None specified. |
| 356 | Mike Ruggieri | Drexel | Yellow Card | 2007-10-06 | 10.4(a) | None specified. |
| 358 | Robert Sottile | James River | Yellow Card | 2007-10-06 | 10.4(a) | None specified. |
| 355 | Joshua Keys | Kutztown U. | Yellow Card | 2007-10-06 | 10.4(e) | None specified. |
| 367 | Jason Werden | Mt. St. Mary's College Men | Yellow Card | 2007-10-06 | 10.4(b) | None specified. |
| 366 | tim root | Ohio State University | Yellow Card | 2007-10-06 | 10.4(b) | None specified. |
| 354 | Jesse Lapierre | PAC | Yellow Card | 2007-10-06 | 10.4(b) | None specified. |
| 375 | David Banta | Pittsburgh Harlequins Rugby Club | Yellow Card | 2007-10-06 | 10.4(j) | None specified. |
| 374 | Jonathan Bovenizer | Radford Univ | Yellow Card | 2007-10-06 | 10.3 | None specified. |
| 373 | Matthew Lopez | Radford Univ | Yellow Card | 2007-10-06 | 10.4(e) | None specified. |
| 359 | Mike Sexton | Roanoke | Red Card | 2007-10-06 | 10.4(f) | Suspended for 2 matches or 14 days, whichever is longer, from 10/7/07. Probation through December 2008. |
| 364 | Robert Blankenhorn | Towson Univ. | Yellow Card | 2007-10-06 | 10.4(b) | None specified. |
| 371 | Mike Corrigan | U. Richmond Men | Yellow Card | 2007-10-06 | 10.4(g) | None specified. |
| 372 | Andrew Reagen | U. Richmond Men | Yellow Card | 2007-10-06 | 10.4(j) | None specified. |
| 370 | Kojo Effraim | VCU Men | Yellow Card | 2007-10-06 | 10.4(e) | None specified. |
| 369 | Jamal Mitchell | VCu Men | Yellow Card | 2007-10-06 | 10.4(l) | None specified. |
| 353 | Ralph Nebling | West Chester University Men | Yellow Card | 2007-10-06 | 10.4(m) | None specified. |
| 337 | Joe Cochrane | Catholic Univ | Yellow Card | 2007-09-29 | 10.3 | None specified. |
| 338 | Lawrence Comiskey | Catholic Univ | Yellow Card | 2007-09-29 | 10.4(e) | None specified. |
| 349 | Riaan Human | Frederick | Yellow Card | 2007-09-29 | 10.4(e) | None specified. |
| 346 | Greg Brooks | Kutztown University | Yellow Card | 2007-09-29 | 10.2 | None specified. |
| 347 | Dirk Scheepers | Kutztown University | Yellow Card | 2007-09-29 | 10.3 | None specified. |
| 348 | Dirk Scheepers | Kutztown University | Red Card | 2007-09-29 | 10.4(k) | Suspended for the Minimum one match or one week, whichever is longer, from 9/29/07. Probation against abuse of referee for two years. |
| 343 | Joe Hamm | LaSalle Men | Yellow Card | 2007-09-29 | 10.3 | None specified. |
| 344 | Sean Wilkinson | LaSalle Men | Red Card | 2007-09-29 | 10.4(a) | Suspended from 9/29 for (3)weeks or (3) matches, whichever is longer. Probation through 9/28/2008 |
| 351 | Brian Flaherty | Media | Yellow Card | 2007-09-29 | 10.4(j) | None specified. |
| 350 | Tyler Malone | Pittsburgh Harlequins | Yellow Card | 2007-09-29 | 10.4(m) | None specified. |
| 345 | Greg Grimsley | Towson Univ | Yellow Card | 2007-09-29 | 10.4(a) | None specified. |
| 361 | Dan Powell | Univerisity of Maryland-Baltimore County | Yellow Card | 2007-09-29 | 10.3 | None specified. |
| 336 | Ean Mulligan | Villanova | Yellow Card | 2007-09-29 | 10.3 | None specified. |
| 341 | Ryan O'Malley | Widener Men | Yellow Card | 2007-09-29 | 10.4(j) | None specified. |
| 342 | Pat Santoni | Widener Men | Yellow Card | 2007-09-29 | 10.4(j) | None specified. |
| 352 | Jim McGinn | Wilkes-Barre | Red Card | 2007-09-29 | 10.4(d) | Suspended from 9/30/07 for three matches or 22 days, whichever is longer. Probation through 9/29/2008 |
| 340 | Mike Guido | York College | Yellow Card | 2007-09-29 | 10.4(a) | None specified. |
| 339 | Robert Shope | Old Dominion U. | Yellow Card | 2007-09-28 | 10.4(e) | None specified. |
| 326 | Ryan Burns | Baltimore Cheseapeake | Yellow Card | 2007-09-22 | 10.4(m) | None specified. |
| 329 | Jacobus Smit | Blacksburg RFC | Yellow Card | 2007-09-22 | 10.4(b) | None specified. |
| 328 | Michael Cook | Charlotte | Red Card | 2007-09-22 | 10.4(a) | None specified. |
| 362 | Jason Kalange | Frederick Rugby Club | Yellow Card | 2007-09-22 | 10.4(a) | None specified. |
| 327 | Ryan Koseski | Happy Valley | Admin | 2007-09-22 | None | Suspended for one match or 8 days, whichever is longer, from 9/22/07. One years probation against referee abuse or backtalk from 9/22/2007 |
| 332 | William Wallace | James River | Red Card | 2007-09-22 | 10.4(k) | Suspended from 9/23/07 for (4) weeks or (4) games, whichever is longer. Probation through May, 2007 |
| 331 | Craig Nicholson | Richmond | Yellow Card | 2007-09-22 | 10.4(a) | None specified. |
| 323 | John Leahey | St. Joseph's Univeristy | Yellow Card | 2007-09-22 | 10.4(a) | None specified. |
| 330 | Andrew Parker | Virginia Commenwealth Univ | Yellow Card | 2007-09-22 | 10.4(k) | None specified. |
| 324 | Ned Asma | Washington & Lee | Yellow Card | 2007-09-22 | 10.2 | None specified. |
| 325 | Sean Simms | Washington RFC | Yellow Card | 2007-09-22 | 10.2 | None specified. |
| 368 | Tyler Schmahl | Western Suburbs RFC | Yellow Card | 2007-09-22 | 10.4(b) | None specified. |
| 319 | Steve Bambinelli | Albright | Yellow Card | 2007-09-15 | 10.4(m) | None specified. |
| 357 | Eric Powell | Mount St. Marys, CM | Red Card | 2007-09-15 | 10.4(b) | Suspended from all play for one year, September 16, 2007 through August 1, 2008. |
| 365 | Michael Schmidt | North Bay | Yellow Card | 2007-09-15 | 10.4(f) | None specified. |
| 316 | William Clapp | Quantico RFC | Yellow Card | 2007-09-15 | 10.4(j) | None specified. |
| 317 | Mike Vanzutphen | Radford Men | Yellow Card | 2007-09-15 | 10.4(i) | None specified. |
| 318 | Luke Rampersad | Swarthmore College Men's | Yellow Card | 2007-09-15 | 10.4(e) | None specified. |
| 320 | Nick Weidman | UMD | Yellow Card | 2007-09-15 | 10.4(e) | None specified. |
| 315 | Luke Raimo | Virginia Beach | Yellow Card | 2007-09-15 | 10.4(e) | None specified. |
| 333 | Ed Spencer | Widener U | Yellow Card | 2007-09-15 | 10.4(j) | None specified. |
| 311 | Jacobus Smit | Blacksburg RFC | Yellow Card | 2007-09-08 | 10.4(e) | None specified. |
| 312 | Bradford Powell | Newport News | Yellow Card | 2007-09-08 | 10.4(j) | None specified. |
| 313 | Brian Boyle | Schuylkill River Exiles | Yellow Card | 2007-09-08 | 10.4(m) | None specified. |
| 300 | Paul Gabriel | Maryland Exiles | Yellow Card | 2007-07-21 | 10.4(g) | None specified. |
| 299 | Kevin Wiggins | NOVA | Red Card | 2007-07-21 | 10.4(a) | The MARFU DC has determined that having sat out 3 plus matches at the MARFU Championships, that the time served is sufficient punishment. This decision may come under review by a higher authority. |
| 297 | Tal Bayer | Washington II 7s | Red Card (with a prior Yellow Card) | 2007-07-14 | 10.3 | Automatic one week or one match suspension, whichever is longer. Probation for one year. |
