| Incident |
Name |
Club |
Card Type |
Date of Incident |
Law |
Disposition |
| 232 | Robin Habberlay | Potomac Athletic Club | Yellow Card | 2007-04-07 | 10.1(a-g) | None specified. |
| 260 | Tyler Rumsey | Temple | Yellow Card | 2007-04-20 | 10.1(a-g) | None specified. |
| 222 | Joseph Gangel | Catholic University | Yellow Card | 2007-03-24 | 10.2 | None specified. |
| 437 | Scott Thompson | James Madison University Men's | Yellow Card | 2007-11-03 | 10.2 | None specified. |
| 190 | Jason Smith | James River | Yellow Card | 2007-02-24 | 10.2 | None specified. |
| 346 | Greg Brooks | Kutztown University | Yellow Card | 2007-09-29 | 10.2 | None specified. |
| 73 | Chris Foster | Longwood men | Yellow Card | 2006-09-30 | 10.2 | None specified. |
| 469 | Ashley Hartley | Longwood Women | Yellow Card | 2008-02-23 | 10.2 | None specified. |
| 472 | Patrick Tupea | Norfolk Blues | Yellow Card | 2008-03-01 | 10.2 | None specified. |
| 517 | Bill Plunkett | Northern Virginia Rugby Football Club | Yellow Card | 2008-03-29 | 10.2 | None specified. |
| 149 | David Boyles | Pittsburgh | Yellow Card | 2006-10-28 | 10.2 | None specified. |
| 417 | Alex Yankowski | Second City Troop | Yellow Card | 2007-10-20 | 10.2 | None specified. |
| 214 | Steve Compo | Severn River | Yellow Card | 2007-03-10 | 10.2 | None specified. |
| 324 | Ned Asma | Washington & Lee | Yellow Card | 2007-09-22 | 10.2 | None specified. |
| 515 | Ted Arthur | Washington Irish | Yellow Card | 2008-03-29 | 10.2 | None specified. |
| 325 | Sean Simms | Washington RFC | Yellow Card | 2007-09-22 | 10.2 | None specified. |
| 450 | John Everett | Western Suburbs | Yellow Card | 2007-11-10 | 10.2 | None specified. |
| 393 | David Melasche | American University | Yellow Card | 2007-10-20 | 10.3 | None specified. |
| 419 | McLane Brian | AU Mens | Yellow Card | 2007-10-27 | 10.3 | None specified. |
| 77 | Dan Randow | Baltimore-Chesapeake | Yellow Card | 2006-09-30 | 10.3 | None specified. |
| 108 | Richard Bailey | Blacksburg RFC | Yellow Card | 2006-10-14 | 10.3 | None specified. |
| 277 | Daniel Kaun | Calvert Hall College High School RFC | Yellow Card | 2007-05-10 | 10.3 | |
| 228 | Bryan Green | Calvert Hall HS | Yellow Card | 2007-03-27 | 10.3 | None specified. |
| 506 | Lawrence Comiskey | Catholic | Yellow Card | 2008-03-22 | 10.3 | None specified. |
| 337 | Joe Cochrane | Catholic Univ | Yellow Card | 2007-09-29 | 10.3 | None specified. |
| 193 | Kyle Ward-Dahl | Christoper Newport Univeristy | Yellow Card | 2007-02-24 | 10.3 | None specified. |
| 539 | Nick Coffiey | Delaware Military Academy | Yellow Card | 2008-04-06 | 10.3 | None specified. |
| 276 | Alexander Rim | Eleanor Roosevelt High School Boys Rugby | Red Card (with a prior Yellow Card) | 2007-05-12 | 10.3 | One week automatic suspension only. suspension has been served. No further sanction. |
| 245 | Matthew Orie | Georgetown University | Yellow Card | 2007-04-14 | 10.3 | None specified. |
| 124 | Charles Hoffman | Gettysburg College | Yellow Card | 2006-10-21 | 10.3 | None specified. |
| 125 | Brian McKeon | Gettysburg College | Yellow Card | 2006-10-21 | 10.3 | None specified. |
| 494 | Alex Schmucker | Hempfield boys | Yellow Card | 2008-03-16 | 10.3 | None specified. |
| 496 | Matthew Brown | Hyde | Yellow Card | 2008-03-14 | 10.3 | None specified. |
| 379 | Megan Bailey | JMU Women | Yellow Card | 2007-10-13 | 10.3 | None specified. |
| 347 | Dirk Scheepers | Kutztown University | Yellow Card | 2007-09-29 | 10.3 | None specified. |
| 263 | Sara Bruno | Lafayette Wmns | Yellow Card | 2007-04-29 | 10.3 | None specified. |
| 343 | Joe Hamm | LaSalle Men | Yellow Card | 2007-09-29 | 10.3 | None specified. |
| 72 | Steven Davis | Longwood men | Red Card | 2006-09-30 | 10.3 | suspended for 1 match or 8 days, whichever is longer, beginning 10/02/06. Probation through 9/30/07. |
| 75 | Ryan Russell | Longwood men | Yellow Card | 2006-09-30 | 10.3 | None specified. |
| 489 | Nathan Magan | Maryland Exiles U19 Rugby Football Club | Yellow Card | 2008-03-15 | 10.3 | None specified. |
| 229 | Andy Romeo | Mount St. Joe HS | Yellow Card | 2007-03-30 | 10.3 | None specified. |
| 64 | stephen sizer | Mt St Marys | Yellow Card | 2006-09-24 | 10.3 | None specified. |
| 407 | Sarah Taylor | Navy | Yellow Card | 2007-10-21 | 10.3 | None specified. |
| 120 | Nicole Yarloroofa | Navy | Yellow Card | 2006-10-22 | 10.3 | None specified. |
| 258 | Mr Tedeschi | Navy Men | Yellow Card | 2007-04-21 | 10.3 | None specified. |
| 202 | Dave Fisher | New Haven | Red Card | 2007-03-03 | 10.3 | sent to USA as an Inter-Territorial match. No outcome has been reported to MARFU. |
| 577 | Jared Chase | Newport News | Yellow Card | 2008-04-26 | 10.3 | None specified. |
| 118 | Young Jim | Norfolk Blues | Yellow Card | 2006-10-21 | 10.3 | None specified. |
| 502 | Charles Natoli | Norfolk Blues | Yellow Card | 2008-03-08 | 10.3 | None specified. |
| 446 | Matt Selgrath | North Penn mens | Yellow Card | 2007-11-10 | 10.3 | None specified. |
| 70 | Phil Jacks | Pax River | Yellow Card | 2006-09-30 | 10.3 | None specified. |
| 63 | Elizabeth Pohlidal | Penn State Women | Yellow Card | 2006-09-24 | 10.3 | None specified. |
| 62 | Alison Worman | Penn State Women | Yellow Card | 2006-09-24 | 10.3 | None specified. |
| 509 | Matt Montgomery | Radford | Yellow Card | 2008-03-22 | 10.3 | None specified. |
| 143 | Jessica Yates | Radford | Yellow Card | 2006-10-28 | 10.3 | None specified. |
| 374 | Jonathan Bovenizer | Radford Univ | Yellow Card | 2007-10-06 | 10.3 | None specified. |
| 448 | Mike Kopa | Radford University Men | Yellow Card | 2007-11-10 | 10.3 | None specified. |
| 69 | William McFall | Raleigh | Yellow Card | 2006-09-30 | 10.3 | None specified. |
| 186 | A Wingord | Raleigh | Yellow Card | 2007-02-10 | 10.3 | None specified. |
| 55 | Isaac Myers | Raleigh Vipers | Yellow Card | 2006-09-23 | 10.3 | None specified. |
| 51 | Ryan Sauppee | Reading | Yellow Card | 2006-09-16 | 10.3 | None specified. |
| 481 | Maurice Elum | Roanoke | Yellow Card | 2008-03-08 | 10.3 | None specified. |
| 68 | Vincent Michalski | Rocky Gorge | Yellow Card | 2006-09-30 | 10.3 | None specified. |
| 433 | Joshua Cherriman | Salisbury | Yellow Card | 2007-11-03 | 10.3 | None specified. |
| 523 | Mr. Hooker | Salisbury | Yellow Card | 2008-03-30 | 10.3 | None specified. |
| 524 | Mr. Scrumhalf | Salisbury | Yellow Card | 2008-03-30 | 10.3 | None specified. |
| 391 | Caitlin King | Salisbury State | Yellow Card | 2007-10-20 | 10.3 | None specified. |
| 154 | Kela (I forgot to take it) | Salisbury State Women's Team | Yellow Card | 2006-11-04 | 10.3 | None specified. |
| 41 | Ben Wiedemer | Schuykill River | Yellow Card | 2006-09-16 | 10.3 | None specified. |
| 266 | Evan Kaufman | Second City Troop Youth | Yellow Card | 2007-04-19 | 10.3 | None specified. |
| 490 | Matt Wolleson | SJC U19 | Yellow Card | 2008-03-16 | 10.3 | None specified. |
| 89 | Jason Coppola | St. Joseph's | Yellow Card | 2006-09-29 | 10.3 | None specified. |
| 543 | Karen Minyety | Swarthmore Women | Yellow Card | 2008-04-05 | 10.3 | None specified. |
| 247 | Blankenhorn Robert | Towson | Yellow Card | 2007-04-14 | 10.3 | None specified. |
| 111 | Mike Dignazio | Towson University | Yellow Card | 2006-10-14 | 10.3 | None specified. |
| 497 | Pat Sandy | U of R | Yellow Card | 2008-02-23 | 10.3 | None specified. |
| 545 | Austin Boyle | U.S. Military Academy (ARMY) | Yellow Card | 2008-04-05 | 10.3 | None specified. |
| 113 | jason ruby | UMBC | Yellow Card | 2006-10-21 | 10.3 | None specified. |
| 361 | Dan Powell | Univerisity of Maryland-Baltimore County | Yellow Card | 2007-09-29 | 10.3 | None specified. |
| 53 | Nick Weidman | University of Maryland | Yellow Card | 2006-09-16 | 10.3 | None specified. |
| 571 | Mike Corrigan | UR | Yellow Card | 2008-03-19 | 10.3 | None specified. |
| 123 | Patrick Mulhern | Ursinus College | Yellow Card | 2006-10-21 | 10.3 | None specified. |
| 406 | Gerald Spelman | UVA men | Yellow Card | 2007-10-20 | 10.3 | None specified. |
| 569 | Todd Carlson | VCU | Yellow Card | 2008-03-19 | 10.3 | None specified. |
| 570 | Robert Morissette | VCU | Yellow Card | 2008-03-19 | 10.3 | None specified. |
| 336 | Ean Mulligan | Villanova | Yellow Card | 2007-09-29 | 10.3 | None specified. |
| 35 | Chuck Murphy | Virginia Beach | Yellow Card | 2006-09-09 | 10.3 | None specified. |
| 441 | Chris Navitskis | Virginia Beach | Yellow Card | 2007-11-10 | 10.3 | None specified. |
| 145 | Alexander Doseff | VMI | Yellow Card | 2006-10-28 | 10.3 | None specified. |
| 144 | Jeremiah Shenefield | VMI | Yellow Card | 2006-10-28 | 10.3 | None specified. |
| 30 | Steven Lamb | W&L | Yellow Card | 2006-09-02 | 10.3 | None specified. |
| 82 | Mike Thompson | W&L | Yellow Card | 2006-09-23 | 10.3 | None specified. |
| 209 | Ross Kuhn | Washington | Yellow Card | 2007-03-09 | 10.3 | None specified. |
| 243 | Rayshard Carter | Washington DC Youth RFC | Yellow Card | 2007-04-14 | 10.3 | None specified. |
| 297 | Tal Bayer | Washington II 7s | Red Card (with a prior Yellow Card) | 2007-07-14 | 10.3 | Automatic one week or one match suspension, whichever is longer. Probation for one year. |
| 61 | Stephanie Burkhardt | West Chester Univ | Yellow Card | 2006-09-24 | 10.3 | None specified. |
| 504 | Zachary Olesinski | Widener University | Yellow Card | 2008-03-22 | 10.3 | None specified. |
| 414 | Glenn Fox | Albright College | Yellow Card | 2007-11-27 | 10.4(a) | None specified. |
| 473 | Marvin Jean-Baptiste | Albright College Men | Yellow Card | 2008-03-01 | 10.4(a) | None specified. |
| 550 | Shawn McBrien | Albright Men | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 49 | Eric Drew | Albright University | Red Card | 2006-09-16 | 10.4(a) | Two match or 15 day suspension, whichever is longer, from 9/16/06. Probation through 9/16/2007 |
| 50 | Richard Orrey | Albright University | Red Card | 2006-09-16 | 10.4(a) | Two match or 15 day suspension, whichever is longer, from 9/16/06. Probation through 9/16/2007 |
| 552 | Ryan Burns | Baltimore Chesapeake | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 90 | Finbar Scully | Baltimore-Chesapeake | Yellow Card | 2006-10-07 | 10.4(a) | None specified. |
| 541 | Jay McElvenny | Bishop Shanahan High School Rugby Club | Yellow Card | 2008-04-06 | 10.4(a) | None specified. |
| 403 | Pat Duffner | Blackthorn | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 425 | Christopher Jamerson | Blackwater | Red Card | 2007-10-27 | 10.4(a) | None specified. |
| 65 | Joe Gangel | CATHOLIC UNIVERSITY | Red Card | 2006-09-25 | 10.4(a) | One match or 8 day suspension, whichever is longer, from 9/23/06. |
| 328 | Michael Cook | Charlotte | Red Card | 2007-09-22 | 10.4(a) | None specified. |
| 185 | A Kelly | Charlotte | Yellow Card | 2007-02-10 | 10.4(a) | None specified. |
| 107 | Nick DeFelice | Christopher Newport U men | Yellow Card | 2006-10-14 | 10.4(a) | None specified. |
| 586 | Niger Lively | Conestoga girls | Red Card | 2008-05-04 | 10.4(a) | Suspended for 2 matches or 15 days, whichever is longer, beginning May 5, 2008. Probation through May, 2009. |
| 265 | Jon Fisher | Downingtown Boys HS | Yellow Card | 2007-04-18 | 10.4(a) | None specified. |
| 559 | Bob Cassidy | Doylestown | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 401 | Brad Delauter | Doylestown | Red Card | 2007-10-20 | 10.4(a) | Suspended for two matches or 15 days, whichever is longer, from 10/20/2007. Probation through 10/20/2008. |
| 399 | Bill McCoach | Doylestown | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 395 | Kelsey Marsh | Doylestown Women | Yellow Card | 2007-10-21 | 10.4(a) | None specified. |
| 356 | Mike Ruggieri | Drexel | Yellow Card | 2007-10-06 | 10.4(a) | None specified. |
| 362 | Jason Kalange | Frederick Rugby Club | Yellow Card | 2007-09-22 | 10.4(a) | None specified. |
| 131 | Patrick SANFORD | George Washington | Red Card | 2006-10-21 | 10.4(a) | Suspended from 10/22/2006 through 1/1/2007. |
| 237 | Judson Crane | George Washington Univ | Yellow Card | 2007-04-07 | 10.4(a) | None specified. |
| 390 | Katie Walek | Georgetown U. Women | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 52 | Paul Koob | Gettysburg | Yellow Card | 2006-09-16 | 10.4(a) | None specified. |
| 126 | Mike Carney | Gettysburg College | Yellow Card | 2006-10-21 | 10.4(a) | None specified. |
| 204 | Kevin Kehoe | Gonzaga College High School | Yellow Card | 2007-03-09 | 10.4(a) | None specified. |
| 95 | Lindsey Grace | IUP Women | Yellow Card | 2006-10-07 | 10.4(a) | None specified. |
| 358 | Robert Sottile | James River | Yellow Card | 2007-10-06 | 10.4(a) | None specified. |
| 434 | Kelly Eick | JMU | Yellow Card | 2007-11-04 | 10.4(a) | None specified. |
| 392 | Sam Giovenini | Johns Hopkins | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 344 | Sean Wilkinson | LaSalle Men | Red Card | 2007-09-29 | 10.4(a) | Suspended from 9/29 for (3)weeks or (3) matches, whichever is longer. Probation through 9/28/2008 |
| 272 | Chris Anderson | Lock Haven Men | Red Card | 2007-04-14 | 10.4(a) | Suspended from 3 matches or 21 days,whichever is longer, from 4-14-07. Probation through the end of 2007 |
| 426 | Collin Riley | Longwood Men | Yellow Card | 2007-10-27 | 10.4(a) | None specified. |
| 197 | Kyle Haran | Mary Washington Men | Yellow Card | 2007-03-01 | 10.4(a) | None specified. |
| 397 | Mike Schmidt | Mary Washington men | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 388 | Jennifer Dean | Maryland | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 479 | Sebastian Ramagnano | Media B | Red Card | 2008-00-00 | 10.4(a) | Suspended for 3 weeks or 22 days, whichever is longer, beginning March 1, 2008. Probation through March, 2010. |
| 398 | John Edelblute | Millersville men | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 66 | Kelly Reidy | MOUNT ST MARYS | Red Card | 2006-09-23 | 10.4(a) | One match or 8 day suspension, whichever is longer, from 9/23/06. |
| 387 | Craig (Benjamin?) Almond | Navy | Red Card | 2007-10-13 | 10.4(a) | Upon appeal review, suspension is reduced to 4 matches or 4 weeks, whichever is longer, from 10/13/07. Probabtion through December, 2008. |
| 235 | Marianne Sparklin | Navy Women | Yellow Card | 2007-04-08 | 10.4(a) | None specified. |
| 531 | John Ferguson | New York Athletic Club | Red Card | 2008-03-29 | 10.4(a) | Pending USA/RSL ajudication |
| 273 | Patrick Christiansen (?) | NOVA | Yellow Card | 2007-05-05 | 10.4(a) | None specified. |
| 377 | Mark Klear | NOVA | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 299 | Kevin Wiggins | NOVA | Red Card | 2007-07-21 | 10.4(a) | The MARFU DC has determined that having sat out 3 plus matches at the MARFU Championships, that the time served is sufficient punishment. This decision may come under review by a higher authority. |
| 38 | Paul Dohrenwend | ODU | Yellow Card | 2006-09-16 | 10.4(a) | None specified. |
| 439 | Scott Siegel | ODU | Yellow Card | 2007-11-10 | 10.4(a) | None specified. |
| 274 | Dave Domitrovich | Old Gaelic | Red Card | 2007-05-12 | 10.4(a) | Suspended for 3 weeks/ 3 15's matches, whichever is longer, effective May 12, 2007. Player eligible for Summer Sevens. Suspension to begin in the Fall 15's season. |
| 216 | Bryan Clary | PAC C | Yellow Card | 2007-03-17 | 10.4(a) | None specified. |
| 535 | Tyler Malone | Pittsburgh Harlequins | Yellow Card | 2008-04-05 | 10.4(a) | None specified. |
| 558 | Bill Attmore | Raleigh | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 242 | Mark Keenan | Rappahannock | Yellow Card | 2007-04-14 | 10.4(a) | None specified. |
| 171 | CHRIS DEITER | READING | Yellow Card | 2006-12-02 | 10.4(a) | None specified. |
| 56 | John (JR) Sauppe | Reading | Yellow Card | 2006-09-23 | 10.4(a) | None specified. |
| 404 | Kurt Sauppe | Reading | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 402 | Matt Schutte | Reading | Red Card | 2007-10-20 | 10.4(a) | Suspended for two matches or 15 days, whichever is longer, from 10/20/2007. Probation through 10/20/2008. |
| 400 | Mike Watson | Reading | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 331 | Craig Nicholson | Richmond | Yellow Card | 2007-09-22 | 10.4(a) | None specified. |
| 424 | Barry Martin | Roanoke | Red Card | 2007-10-27 | 10.4(a) | None specified. |
| 588 | Bobby Middaugh | Roanoke | Yellow Card | 2008-05-10 | 10.4(a) | None specified. |
| 422 | Matthew Burns | Salisbury University Rugby Football Club | Yellow Card | 2007-10-27 | 10.4(a) | None specified. |
| 262 | Neil Dalimata | St. Gregory's | Yellow Card | 2007-04-19 | 10.4(a) | None specified. |
| 323 | John Leahey | St. Joseph's Univeristy | Yellow Card | 2007-09-22 | 10.4(a) | None specified. |
| 44 | Joe Schmitt | St. Joseph's University | Yellow Card | 2006-09-16 | 10.4(a) | None specified. |
| 495 | Joel Hague | State College Boys | Yellow Card | 2008-03-16 | 10.4(a) | None specified. |
| 345 | Greg Grimsley | Towson Univ | Yellow Card | 2007-09-29 | 10.4(a) | None specified. |
| 157 | Austin McPherson | U of R | Yellow Card | 2006-11-05 | 10.4(a) | None specified. |
| 203 | Nick Savillo | UMBC Men | Yellow Card | 2007-03-03 | 10.4(a) | None specified. |
| 138 | Sean Kendig | Univ. of Maryland | Red Card | 2006-10-28 | 10.4(a) | VRU |
| 547 | TJ Seifert | University of Connecticut | Red Card | 2008-04-12 | 10.4(a) | Awaiting USA RFU Ajudication |
| 482 | Chris Clyde | University Of Delaware Men | Yellow Card | 2008-03-08 | 10.4(a) | None specified. |
| 179 | Austin McPherson | University of Richmond | Red Card | 2006-12-02 | 10.4(a) | One match or 8 day suspension, whichever is longer, from 12/02/2006 |
| 510 | Mat Staples | VA Men | Red Card | 2008-03-22 | 10.4(a) | Suspended for 3 matches or 21 days, whichever is longer, beginning March 22, 2008. Probation through March 2009. |
| 34 | Joe Rumley | Virginia Beach | Yellow Card | 2006-09-09 | 10.4(a) | None specified. |
| 36 | Michael Bischoff | Virginia Men | Yellow Card | 2006-09-09 | 10.4(a) | None specified. |
| 91 | Scott Grindrod | Washington Renegades | Yellow Card | 2006-10-07 | 10.4(a) | None specified. |
| 527 | Ben Deneweth | Washington RFC | Yellow Card | 2008-03-29 | 10.4(a) | None specified. |
| 384 | Taitusi Vakatale | Washington RFC | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 529 | Marcus Wood | Washington RFC | Red Card | 2008-03-29 | 10.4(a) | Pending USA/RSL ajudication |
| 208 | Stanley Gorzelnik | West End U19 | Yellow Card | 2007-03-11 | 10.4(a) | None specified. |
| 167 | Max Hoffman | West End U19 | Yellow Card | 2006-11-25 | 10.4(a) | None specified. |
| 236 | Joseph Callegari | West Virginia Univ | Yellow Card | 2007-04-07 | 10.4(a) | None specified. |
| 574 | Matt Mullane | Wilmington Colts U 19 | Yellow Card | 2008-04-17 | 10.4(a) | None specified. |
| 573 | Mitchell Patterson | Wilmington Colts U 19 | Yellow Card | 2008-04-17 | 10.4(a) | None specified. |
| 290 | Conor Mullarkey | Wilmington RFC | Yellow Card | 2007-06-16 | 10.4(a) | Waiting for player to be identified by the Match Official. |
| 92 | Mike Powers | Winchester | Red Card | 2006-10-07 | 10.4(a) | Suspended for 3 matches or 22 days, whichever is longer, commencing 10/7/2006. Tournaments are considered one match, suspension may carry to the spring season. |
| 340 | Mike Guido | York College | Yellow Card | 2007-09-29 | 10.4(a) | None specified. |
| 146 | Takayoshi Nonaka | Abright | Red Card | 2006-10-29 | 10.4(b) | Minimum 1 match 8 day, from 10/29/2006, suspension imposed, probation through 10/29/07. Further sanctions pending for dangerous stomping. |
| 329 | Jacobus Smit | Blacksburg RFC | Yellow Card | 2007-09-22 | 10.4(b) | None specified. |
| 491 | Ryan Legg | Bowling Green State University | Red Card | 2008-03-15 | 10.4(b) | Suspended for three weeks, or 22 days, whichever is longer, beginning March 15, 2008. |
| 556 | Joseph Cutler | Downingtown Highschool RFC | Yellow Card | 2008-04-13 | 10.4(b) | None specified. |
| 43 | Art Hall | Frederick | Yellow Card | 2006-09-16 | 10.4(b) | None specified. |
| 492 | Alex Gorodetsky | Georgetown Men | Yellow Card | 2008-03-15 | 10.4(b) | None specified. |
| 198 | Scott Polewang | Johns Hopkins | Yellow Card | 2007-03-03 | 10.4(b) | None specified. |
| 280 | Gus Umanstroel | Landon U19 | Yellow Card | 2007-05-19 | 10.4(b) | None specified. |
| 231 | Jerika Deitrick | Lock Haven Women | Yellow Card | 2007-04-07 | 10.4(b) | None specified. |
| 357 | Eric Powell | Mount St. Marys, CM | Red Card | 2007-09-15 | 10.4(b) | Suspended from all play for one year, September 16, 2007 through August 1, 2008. |
| 367 | Jason Werden | Mt. St. Mary's College Men | Yellow Card | 2007-10-06 | 10.4(b) | None specified. |
| 119 | Jim Young | Norfolk | Red Card | 2006-10-21 | 10.4(b) | Suspended for 3 matches or 22 days, whichever is longer, commencing 10/21/2006. Probation through 10/21/2007. |
| 410 | Patrick Duroeulx | NOVA | Admin | 2007-10-27 | 10.4(b) | Player benefited from a loophole based on who may cite undetected foul play. The loophole has been closed. This citing being kept in case of repeated offense. |
| 225 | Michael Flood | NOVA | Red Card | 2007-03-24 | 10.4(b) | Two matches or 14 days, whichever is longer, from 3-24-2007. |
| 366 | tim root | Ohio State University | Yellow Card | 2007-10-06 | 10.4(b) | None specified. |
| 102 | Curtis Brillhart | old gaelic | Yellow Card | 2006-10-07 | 10.4(b) | None specified. |
| 354 | Jesse Lapierre | PAC | Yellow Card | 2007-10-06 | 10.4(b) | None specified. |
| 239 | Steve Scheuerle | Pittsburgh Harlequins | Yellow Card | 2007-04-07 | 10.4(b) | None specified. |
| 210 | Caserta Anthony | Raleigb | Yellow Card | 2007-03-09 | 10.4(b) | None specified. |
| 257 | Anthony Caserta | Raleigh | Red Card | 2007-04-23 | 10.4(b) | Three matches or 21 days, whichever is longer, from 4-22-2007. |
| 60 | Phil Kempf | Richmond | Yellow Card | 2006-09-23 | 10.4(b) | None specified. |
| 536 | Maurice Elum | Roanoke | Red Card | 2008-03-05 | 10.4(b) | None specified. |
| 364 | Robert Blankenhorn | Towson Univ. | Yellow Card | 2007-10-06 | 10.4(b) | None specified. |
| 220 | Jason Warren | U. of Delaware | Yellow Card | 2007-03-24 | 10.4(b) | None specified. |
| 150 | Adam Bosma | USNA | Red Card | 2006-11-04 | 10.4(b) | Suspension through 12/10/2006. |
| 471 | Mike Dubinsky | Virginia Beach | Yellow Card | 2008-03-01 | 10.4(b) | None specified. |
| 368 | Tyler Schmahl | Western Suburbs RFC | Yellow Card | 2007-09-22 | 10.4(b) | None specified. |
| 551 | Freddie Baker | Albright Men | Red Card | 2008-04-12 | 10.4(c) | Player is suspended for 3 matches, or 22 days, whichever is longer, extending into the fall season if necessary. Probation through April, 2010. |
| 549 | Marco Servello | Albright Men | Yellow Card | 2008-04-12 | 10.4(c) | None specified. |
| 230 | Dave Faimonifo | B-C | Red Card | 2007-03-31 | 10.4(c) | Two matches or 14 days, whichever is longer, from 3-31-2007. |
| 112 | Richard Bailey | Blacksburg RFC | Red Card | 2006-10-14 | 10.4(c) | Suspended for 3 matches or 22 days, whichever is longer, commencing 10/14/2006. Tournaments are considered one match, suspension may carry to the spring season. Player on probation through 10/14/200 |
| 94 | Tobin Tribel | Frederick | Yellow Card | 2006-10-07 | 10.4(c) | None specified. |
| 199 | Sammy Lopez | George Washington | Yellow Card | 2007-03-03 | 10.4(c) | None specified. |
| 81 | Ben Fahey | George Washington University | Yellow Card | 2006-09-30 | 10.4(c) | None specified. |
| 484 | Andrew Zehnder | ODU Men | Red Card | 2008-03-08 | 10.4(c) | Suspended for the mandatory one week, or 8 days, which ever is longer, beginning March 8, 2008. Probation through March, 2009. |
| 412 | David Manelick | Penn State | Yellow Card | 2007-10-27 | 10.4(c) | None specified. |
| 54 | Michael McKenzie | PWM | Red Card | 2006-09-16 | 10.4(c) | Two match or 15 day suspension, whichever is longer, from 9/16/06. Probation through 9/16/2007 |
| 538 | Benjamaa Oulidi | Richmond | Yellow Card | 2008-03-05 | 10.4(c) | None specified. |
| 206 | Scott Murphy | Sever River RFC U19 | Yellow Card | 2007-03-10 | 10.4(c) | None specified. |
| 88 | John Leahey | St. Joe's men | Yellow Card | 2006-10-07 | 10.4(c) | None specified. |
| 415 | Mark Vella | Temple | Red Card | 2007-10-27 | 10.4(c) | Player not CIPPed, and cannot play or serve his suspension until CIPPed. Suspended for 10 matches or 10 weeks, from date of required CIPP registration, whenever that occurs. Probation through 10/27/2009. |
| 191 | Thomas Robinson | U of Richmond | Yellow Card | 2007-02-24 | 10.4(c) | None specified. |
| 413 | Coilin O'Brien | UVa | Yellow Card | 2007-10-27 | 10.4(c) | None specified. |
| 530 | Kevin Tifft | Washington RFC | Red Card | 2008-03-29 | 10.4(c) | Pending USA/RSL ajudication |
| 444 | Marvin Fitchett | Widener | Yellow Card | 2007-11-10 | 10.4(c) | None specified. |
| 440 | Joe Cochrane | CUA men | Yellow Card | 2007-11-10 | 10.4(d) | None specified. |
| 548 | Pat Goldrich | Univ. of Delaware | Red Card | 2008-03-31 | 10.4(d) | 1 match or 8 days suspension, whichever is longer. |
| 542 | Lauren Coogle | UVa Women | Yellow Card | 2008-04-05 | 10.4(d) | None specified. |
| 521 | Laura Meire | West Chester | Yellow Card | 2008-03-29 | 10.4(d) | None specified. |
| 352 | Jim McGinn | Wilkes-Barre | Red Card | 2007-09-29 | 10.4(d) | Suspended from 9/30/07 for three matches or 22 days, whichever is longer. Probation through 9/29/2008 |
| 394 | Rane Welch | American University | Yellow Card | 2007-10-20 | 10.4(e) | None specified. |
| 360 | Dave Menasche | American University Rugby | Yellow Card | 2007-10-06 | 10.4(e) | None specified. |
| 311 | Jacobus Smit | Blacksburg RFC | Yellow Card | 2007-09-08 | 10.4(e) | None specified. |
| 267 | Alexi Diverstein | Blackthorn Boys HS | Yellow Card | 2007-04-24 | 10.4(e) | None specified. |
| 519 | Alexandria Hartley | Brown | Yellow Card | 2008-03-25 | 10.4(e) | None specified. |
| 255 | Byron Thompson | Calvert Hall HS | Yellow Card | 2007-04-22 | 10.4(e) | None specified. |
| 532 | Charlie Bellows | Camp Lejeune | Yellow Card | 2008-04-05 | 10.4(e) | None specified. |
| 507 | Victor Uscilla | Catholic | Yellow Card | 2008-03-22 | 10.4(e) | None specified. |
| 338 | Lawrence Comiskey | Catholic Univ | Yellow Card | 2007-09-29 | 10.4(e) | None specified. |
| 115 | Christopher Salas | Christopher Newport University Rugby Club | Yellow Card | 2006-10-21 | 10.4(e) | None specified. |
| 136 | Greg Farquhar | CNU | Yellow Card | 2006-10-28 | 10.4(e) | None specified. |
| 246 | James Jadacki | College of New Jersey | Yellow Card | 2007-04-14 | 10.4(e) | None specified. |
| 557 | Sebastien Kamyab | Conestoga | Yellow Card | 2008-04-13 | 10.4(e) | None specified. |
| 493 | Pablo (Paul) Tallaj | Drexel University Men's | Yellow Card | 2008-03-15 | 10.4(e) | None specified. |
