| Incident |
Name |
Club |
Card Type |
Date of Incident |
Law |
Disposition |
| 156 | Mike Schmidt | Mary Washington | Yellow Card | 2006-11-05 | 10.4(e) | None specified. |
| 154 | Kela (I forgot to take it) | Salisbury State Women's Team | Yellow Card | 2006-11-04 | 10.3 | None specified. |
| 814 | Coach / Sideline | Calvert Hall | | 2009-03-27 | None | Issue was addressed with club administrators. |
| 704 | Tim ? | Pittsburgh | Red Card | 2008-11-08 | 10.4(a) | None specified. |
| 445046 | Brian Alexander Abatemarco | Radford Men's "B" | Yellow Card | 2009-09-12 | 10.3 | None specified. |
| 445005 | Mehdi Abida | SYC U19 | Yellow Card | 2009-04-25 | 10.4(e) | None specified. |
| 483 | Richard Agar | University Of Delaware Men | Yellow Card | 2008-03-08 | 10.4(e) | None specified. |
| 387 | Craig (Benjamin?) Almond | Navy | Red Card | 2007-10-13 | 10.4(a) | Upon appeal review, suspension is reduced to 4 matches or 4 weeks, whichever is longer, from 10/13/07. Probabtion through December, 2008. |
| 581 | Jessica Alquist | North Penn | Yellow Card | 2008-04-20 | 10.4(e) | None specified. |
| 593 | Ryan Alt | Schuylkill River | Yellow Card | 2008-07-26 | 10.4(l) | None specified. |
| 445131 | Kaitlyn Ambrosiani | Brandywine Women | Yellow Card | 2009-10-18 | 10.4(m) | None specified. |
| 805 | Mathew Amrod | Mary Washington Men | Yellow Card | 2009-03-21 | 10.4(k) | None specified. |
| 272 | Chris Anderson | Lock Haven Men | Red Card | 2007-04-14 | 10.4(a) | Suspended from 3 matches or 21 days,whichever is longer, from 4-14-07. Probation through the end of 2007 |
| 716 | Will Anderson | VCU Men | Yellow Card | 2008-11-02 | 10.4(a) | None specified. |
| 210 | Caserta Anthony | Raleigb | Yellow Card | 2007-03-09 | 10.4(b) | None specified. |
| 445038 | Daniel Arble | Blackthorn | Yellow Card | 2009-09-12 | None | None specified. |
| 795 | Mark Arenburg | Calvert Hall HS A | Yellow Card | 2009-03-18 | 10.4(e) | None specified. |
| 619 | Jeff Arendt | Frederick | Yellow Card | 2008-09-20 | 10.4(e) | None specified. |
| 515 | Ted Arthur | Washington Irish | Yellow Card | 2008-03-29 | 10.2 | None specified. |
| 324 | Ned Asma | Washington & Lee | Yellow Card | 2007-09-22 | 10.2 | None specified. |
| 184 | B Attmore | Raleigh | Yellow Card | 2007-02-10 | 10.4(l) | None specified. |
| 47 | Bill Attmore | Raleigh | Yellow Card | 2006-09-16 | 10.4(e) | None specified. |
| 558 | Bill Attmore | Raleigh | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 488 | Charles Augustine | Radford | Yellow Card | 2008-03-15 | 10.4(k) | None specified. |
| 211 | Jamie Autin | Roanoke | Yellow Card | 2007-03-10 | 10.4(j) | None specified. |
| 511 | Brandon Ayers | JMU Men | Yellow Card | 2008-03-22 | 10.4(e) | None specified. |
| 708 | Tony Ayigah | Towson | Yellow Card | 2008-11-09 | 10.4(f) | None specified. |
| 709 | Tony Ayigah | Towson | Red Card (with a prior Yellow Card) | 2008-11-09 | 10.4(f) | Suspended for 2 matches or two weeks, whichever is longer, beginning 11-9-08. Suspension may carry over to the Spring 09 season. |
| 445073 | Kiya Badrpay | Va Tech | Yellow Card | 2009-09-26 | 10.3 | None specified. |
| 601 | Ezeal Bagby | ODU | Yellow Card | 2008-09-13 | 10.4(e) | None specified. |
| 614 | Ezeal Bagby III | ODU | Red Card | 2008-09-20 | 10.4(e) | Suspended for two matches or 15 days, whichever is longer, beginning 9-21-2008. Probation through October 2009. |
| 379 | Megan Bailey | JMU Women | Yellow Card | 2007-10-13 | 10.3 | None specified. |
| 108 | Richard Bailey | Blacksburg RFC | Yellow Card | 2006-10-14 | 10.3 | None specified. |
| 112 | Richard Bailey | Blacksburg RFC | Red Card | 2006-10-14 | 10.4(c) | Suspended for 3 matches or 22 days, whichever is longer, commencing 10/14/2006. Tournaments are considered one match, suspension may carry to the spring season. Player on probation through 10/14/200 |
| 551 | Freddie Baker | Albright Men | Red Card | 2008-04-12 | 10.4(c) | Player is suspended for 3 matches, or 22 days, whichever is longer, extending into the fall season if necessary. Probation through April, 2010. |
| 269 | Jonathan Baker | Downingtown Boys HS | Yellow Card | 2007-04-29 | 10.4(i) | None specified. |
| 785 | Austin Baldea | Archbishop Spalding | Yellow Card | 2009-03-13 | 10.4(g) | None specified. |
| 444998 | Steve Bambanelli | Reading RFC | Yellow Card | 2009-04-18 | 10.4(e) | None specified. |
| 319 | Steve Bambinelli | Albright | Yellow Card | 2007-09-15 | 10.4(m) | None specified. |
| 429 | Steve Bambinelli | Albright College | Yellow Card | 2007-11-03 | 10.4(k) | None specified. |
| 606 | Steve Bambinelli | Reading RFC | Yellow Card | 2008-09-13 | 10.4(g) | For repeated offenses, player is suspended for 1 match or 8 days, whicever is longer, beginning September 14, 2008. Probation for one year from that date. |
| 595 | Steve Bamnelli | Reading Rugby Football Club | Yellow Card | 2008-09-06 | 10.3 | None specified. |
| 375 | David Banta | Pittsburgh Harlequins Rugby Club | Yellow Card | 2007-10-06 | 10.4(j) | None specified. |
| 159 | Marvin Jean Baptiste | EPRU College All-stars--Albright College | Red Card | 2006-11-19 | 10.4(k) | Player suspended for the first two matches of the Spring Season, 2007. Coach has been notified. |
| 782 | Tyrone Barber | Hyde | Yellow Card | 2009-03-13 | 10.4(e) | None specified. |
| 445153 | Frederic Bardot | George Mason University | Admin | 2009-10-24 | Admin | None specified. |
| 445202 | Frederic Bardot | George Mason University | Admin | 2009-11-07 | Admin | None specified. |
| 649 | Marco Barnard | Kutztown University Men | Yellow Card | 2008-10-04 | 10.4(m) | None specified. |
| 445120 | Marco Barnard | Kutxtown University | Yellow Card | 2009-10-10 | 10.4(a) | None specified. |
| 445140 | Jason Bartlow | Reading | Yellow Card | 2009-10-17 | 10.4(c) | None specified. |
| 674 | Charles Batika | East Stroudsburg Univ | Yellow Card | 2008-10-18 | 10.3 | None specified. |
| 670 | Jason R Baumgartner | Towson University Mens | Red Card | 2008-10-18 | 10.4(f) | Suspended for 1 match or 8 days, whichever is longer, beginning October 19, 2008. |
| 297 | Tal Bayer | Washington II 7s | Red Card (with a prior Yellow Card) | 2007-07-14 | 10.3 | Automatic one week or one match suspension, whichever is longer. Probation for one year. |
| 818 | Dale Beach | John Carroll | Yellow Card | 2009-03-27 | 10.4(g) | None specified. |
| 254 | John Beckerly | Gonzaga HS | Red Card | 2007-04-22 | 10.4(e) | Suspended for 2 weeks or 15 days, whichever is longer, beginning April 23, 2007. |
| 445056 | Andrew Bell | Pax RFC | Yellow Card | 2009-09-19 | 10.1(a-g) | None specified. |
| 532 | Charlie Bellows | Camp Lejeune | Yellow Card | 2008-04-05 | 10.4(e) | None specified. |
| 445095 | Patrick Benner | James River | Yellow Card | 2009-10-03 | 10.4(k) | None specified. |
| 600 | Stacy Bennett | NOVA Women | Yellow Card | 2008-09-13 | 10.4(l) | None specified. |
| 820 | Daniel Bercik | Georgetown | Yellow Card | 2009-03-28 | 10.3 | None specified. |
| 632 | Joey Berry | Winchester RFC | Red Card | 2008-09-20 | 10.3 | Automatic one week or one match suspension, whichever is longer, from 9/21/2008. |
| 644 | Joey Berry | Winchester | Yellow Card | 2008-10-04 | 10.4(k) | None specified. |
| 776 | Joey Berry | Winchester | Yellow Card | 2009-03-07 | 10.4(e) | None specified. |
| 591 | Michael Bertoni | Severn River | Yellow Card | 2008-07-26 | 10.4(f) | None specified. |
| 445015 | Michael Bertoni | Severn River | Red Card | 2009-04-26 | 10.4(b) | Suspended for 1 game or 8 days, whichever is longer. |
| 445022 | Michael J Bertoni | Severn River Rugby Football Club | Red Card | 2009-07-11 | 10.4(b) | Suspended from four games. |
| 525 | Erica Billoni | University of Delaware | Yellow Card | 2008-03-30 | 10.4(k) | None specified. |
| 444977 | Nick Bilski | East Stroudsburg Univ | Red Card | 2009-04-04 | 10.4(a) | Suspended for 3 games or 22 days, whichever is longer. |
| 36 | Michael Bischoff | Virginia Men | Yellow Card | 2006-09-09 | 10.4(a) | None specified. |
| 445109 | Harold Black | VMI | Yellow Card | 2009-10-04 | 10.3 | None specified. |
| 364 | Robert Blankenhorn | Towson Univ. | Yellow Card | 2007-10-06 | 10.4(b) | None specified. |
| 451 | Robert Blankenhorn | Towson University | Yellow Card | 2007-11-11 | 10.4(i) | None specified. |
| 609 | Christopher Bloks | Va Beach | Yellow Card | 2008-09-13 | 10.4(k) | None specified. |
| 445125 | Christopher Bloks | Virginia Beach | Yellow Card | 2009-10-10 | 10.4(e) | None specified. |
| 654 | Nathan Bloom | Christopher Newport University Rugby Club | Yellow Card | 2008-10-04 | 10.4(m) | None specified. |
| 275 | Tim Boehm | Mt. Saint Joe HS | Yellow Card | 2007-05-12 | 10.4(l) | None specified. |
| 444974 | Zach Bogdon | Preston U19 (Cambridge, Ontario, Canada) | Red Card | 2009-04-05 | 10.4(k) | Suspended for 1 game or 8 days, whichever is longer. |
| 445156 | Jason Bono | Lehigh University Men | Yellow Card | 2009-10-24 | 10.4(k) | None specified. |
| 811 | Matthew Borochaner | St. Joseph's University | Yellow Card | 2009-03-21 | 10.4(e) | None specified. |
| 822 | Matthew Borochaner | St Joes University Rugby club | Yellow Card | 2009-03-29 | 10.4(e) | Suspended for 1 game or 8 days, whichever is longer. Second yellow within certain period of time. |
| 445165 | James Bosley | Franklin & Marshall | Red Card (with a prior Yellow Card) | 2009-10-31 | 10.4(a) | Suspended for 1 match or 8 days, which ever is longer, beginning 11-01-2009. Probation through November, 2010. |
| 150 | Adam Bosma | USNA | Red Card | 2006-11-04 | 10.4(b) | Suspension through 12/10/2006. |
| 374 | Jonathan Bovenizer | Radford Univ | Yellow Card | 2007-10-06 | 10.3 | None specified. |
| 545 | Austin Boyle | U.S. Military Academy (ARMY) | Yellow Card | 2008-04-05 | 10.3 | None specified. |
| 313 | Brian Boyle | Schuylkill River Exiles | Yellow Card | 2007-09-08 | 10.4(m) | None specified. |
| 445106 | Brian Boyle | Schuylkill River RFC | Yellow Card | 2009-10-03 | 10.4(e) | None specified. |
| 149 | David Boyles | Pittsburgh | Yellow Card | 2006-10-28 | 10.2 | None specified. |
| 240 | David Boyles | Pittsburgh Harlequins | Yellow Card | 2007-04-07 | 10.4(m) | None specified. |
| 142 | Taylor Braddock | George Mason University Rugby Football Club | Red Card | 2006-10-28 | 10.4(k) | Suspended from 10/28/06 through 1/1/2007 |
| 87 | Mike Bradley | Rocky Gorge | Yellow Card | 2006-10-07 | 10.4(h) | None specified. |
| 419 | McLane Brian | AU Mens | Yellow Card | 2007-10-27 | 10.3 | None specified. |
| 102 | Curtis Brillhart | old gaelic | Yellow Card | 2006-10-07 | 10.4(b) | None specified. |
| 701 | Curtis Brillhart | Old Gaelic Rigby Football Team | Yellow Card | 2008-11-01 | 10.4(k) | None specified. |
| 445080 | Corbin Broach | CNU | Yellow Card | 2009-09-26 | 10.3 | None specified. |
| 278 | Peter Brock | Calvert Hall College High School RFC | Red Card | 2007-05-10 | 10.4(l) | Mandatory one match or one week suspension, whichever is longer, from 5/10/07. |
| 445108 | Wes Brogden | Happy Valley Barbarians | Yellow Card | 2009-10-03 | 10.3 | None specified. |
| 346 | Greg Brooks | Kutztown University | Yellow Card | 2007-09-29 | 10.2 | None specified. |
| 572 | Mattew Brosius | Unionville Boys | Yellow Card | 2008-04-18 | 10.4(e) | None specified. |
| 445052 | David Broussard | Blackwater | Yellow Card | 2009-09-12 | 10.4(e) | None specified. |
| 579 | Ashley Brown | Unionville | Yellow Card | 2008-04-20 | 10.4(e) | None specified. |
| 445164 | Erik Brown | Roanoke College | Yellow Card | 2009-10-31 | 10.3 | None specified. |
| 445168 | Johnathan Brown | Virginia Beach | Yellow Card | 2009-10-31 | 10.4(i) | None specified. |
| 496 | Matthew Brown | Hyde | Yellow Card | 2008-03-14 | 10.3 | None specified. |
| 445171 | Patrick Brown | North Bay | Admin | 2009-10-31 | Admin | None specified. |
| 445180 | sarah brown | American University WRFC | Yellow Card | 2009-11-08 | 10.4(k) | None specified. |
| 444996 | Matt Browning | Kutztown U | Red Card | 2009-04-18 | 10.4(b) | Suspended for 9 games or 64 days, whichever is longer. |
| 263 | Sara Bruno | Lafayette Wmns | Yellow Card | 2007-04-29 | 10.3 | None specified. |
| 445197 | Sarah Buhlman | Potomac womens U23 | Yellow Card | 2009-11-22 | 10.3 | None specified. |
| 680 | Richard Bullitt | W&L | Yellow Card | 2008-10-18 | 10.3 | None specified. |
| 132 | Jeremiah Burford | Newport News | Yellow Card | 2006-10-28 | 10.4(e) | None specified. |
| 499 | Benjamin Burgoyne | Mary Washington Men | Yellow Card | 2008-02-16 | 10.4(f) | None specified. |
| 61 | Stephanie Burkhardt | West Chester Univ | Yellow Card | 2006-09-24 | 10.3 | None specified. |
| 720 | Eric Burns | Christopher Newport | Yellow Card | 2008-10-24 | 10.4(e) | None specified. |
| 724 | Eric Burns | CNU | Yellow Card | 2008-11-02 | 10.4(b) | None specified. |
| 422 | Matthew Burns | Salisbury University Rugby Football Club | Yellow Card | 2007-10-27 | 10.4(a) | None specified. |
| 326 | Ryan Burns | Baltimore Cheseapeake | Yellow Card | 2007-09-22 | 10.4(m) | None specified. |
| 552 | Ryan Burns | Baltimore Chesapeake | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 445176 | Ryan Burns | Baltimore-Chesapeake Men's | Yellow Card | 2009-10-31 | 10.4(a) | None specified. |
| 445195 | David Burt | NOVA | Red Card | 2009-11-14 | 10.4(e) | Automatic mandatory suspension for one match or one week, whichever is longer, from 11-18-2009 |
| 669 | Colby Buss | Towson University Mens | Yellow Card | 2008-10-18 | 10.4(f) | None specified. |
| 444981 | Kevin Byrne | South Jersey Boys | Yellow Card | 2009-04-05 | 10.4(k) | None specified. |
| 444982 | Kevin Byrne | South Jersey Boys | Red Card (with a prior Yellow Card) | 2009-04-05 | 10.4(k) | Suspended for 1 game or 8 days, whichever is longer. |
| 445134 | John Cabansis | Longwood University Men | Red Card | 2009-10-17 | 10.4(a) | Player suspension amended to 5 matches or 5 weeks, which ever is longer, beginning 10/18/2009. Probation through November 2011. |
| 445075 | Lance Cackowski | ODU Men | Yellow Card | 2009-09-26 | 10.3 | None specified. |
| 628 | Sheridan Caitlin | Naval Academy | Yellow Card | 2008-09-20 | 10.4(e) | None specified. |
| 553 | Max Callahan | Maryland Exiles U19 | Yellow Card | 2008-04-12 | 10.4(e) | None specified. |
| 236 | Joseph Callegari | West Virginia Univ | Yellow Card | 2007-04-07 | 10.4(a) | None specified. |
| 755 | John Cameron | VCU Men | Yellow Card | 2009-0-0 | 10.4(g) | None specified. |
| 569 | Todd Carlson | VCU | Yellow Card | 2008-03-19 | 10.3 | None specified. |
| 445048 | Todd Carlson | VCU men | Yellow Card | 2009-09-12 | 10.4(m) | None specified. |
| 126 | Mike Carney | Gettysburg College | Yellow Card | 2006-10-21 | 10.4(a) | None specified. |
| 96 | Sandi Carrattero | Kutztown College Women | Yellow Card | 2006-10-07 | 10.4(e) | None specified. |
| 445128 | Emmanuel Carreno-Garcia | Univer. of Mary Washington | Yellow Card | 2009-10-15 | 10.4(b) | None specified. |
| 109 | Andy Carroll | Lancaster | Yellow Card | 2006-10-14 | 10.4(i) | None specified. |
| 603 | Larry Carroll | Penn State- Berks | Yellow Card | 2008-09-13 | 10.4(f) | Repeat Offender. Suspended for eight days or one match, whichever is longer, beginning September 28, 2008. |
| 637 | Larry Carroll | Penn State Berks | Yellow Card | 2008-09-27 | 10.4(i) | None specified. |
| 243 | Rayshard Carter | Washington DC Youth RFC | Yellow Card | 2007-04-14 | 10.3 | None specified. |
| 257 | Anthony Caserta | Raleigh | Red Card | 2007-04-23 | 10.4(b) | Three matches or 21 days, whichever is longer, from 4-22-2007. |
| 725 | Kevin Casey | Penn State- Berks | Yellow Card | 2008-11-15 | 10.4(b) | None specified. |
| 444978 | Rich Casper | East Stroudsburg Univ | Red Card | 2009-04-04 | 10.4(a) | Suspended for 3 games or 22 days, whichever is longer. |
| 559 | Bob Cassidy | Doylestown | Yellow Card | 2008-04-12 | 10.4(a) | None specified. |
| 445041 | Robert Cassidy | Doylestown Men | Yellow Card | 2009-09-12 | 10.3 | None specified. |
| 756 | Chris Cataldi | Hampden Sydney College | Red Card | 2009-02-23 | 10.4(c) | None specified. |
| 78 | Stefan Caulfield | VT men B-side | Red Card | 2006-09-30 | 10.4(k) | Two match or 15 day suspension, whichever is longer, from 9/30/06. Probation through 9/30/2007 |
| 445199 | Erica Cavanaugh | Virgina U23 women | Red Card | 2009-11-22 | 10.4(j) | Automatic mandatory one week or one match suspension, beginning 11-23-2009 |
| 540 | Alfred Cave | Delaware Military Academy | Red Card | 2008-04-06 | 10.4(g) | Suspended for 3 matches or 22 days, whichever is longer, beginning April 6, 2008. Probation through April, 2009 |
| 577 | Jared Chase | Newport News | Yellow Card | 2008-04-26 | 10.3 | None specified. |
| 800 | Derek Chell | Salisbury University | Yellow Card | 2009-03-21 | 10.3 | None specified. |
| 433 | Joshua Cherriman | Salisbury | Yellow Card | 2007-11-03 | 10.3 | None specified. |
| 594 | Baltimore Chesapeake | Baltimore Chesapeake | Admin | 2008-08-16 | None | Involved sideline players, and club coach captains, to complete the TJ Certification Course and each has 1 HS match community service, to be completed by the end of Spring Season, 2009. |
| 170 | Chris Chesonis | READING | Red Card | 2006-12-02 | 10.4(k) | Suspension from playing any Rugby from December 19, 2006 through June 30, 2007. Probation through June 30, 2008. |
| 807 | Earl Choi | Loyola Men | Yellow Card | 2009-03-21 | 10.4(e) | None specified. |
| 273 | Patrick Christiansen (?) | NOVA | Yellow Card | 2007-05-05 | 10.4(a) | None specified. |
| 155 | Mark Cicz | Newport News | Yellow Card | 2006-11-11 | 10.4(k) | None specified. |
| 316 | William Clapp | Quantico RFC | Yellow Card | 2007-09-15 | 10.4(j) | None specified. |
| 635 | Christian Clark | Kutztown | Yellow Card | 2008-09-27 | 10.4(l) | None specified. |
| 216 | Bryan Clary | PAC C | Yellow Card | 2007-03-17 | 10.4(a) | None specified. |
| 630 | Josh Clue | Winchester RFC | Yellow Card | 2008-09-20 | 10.3 | None specified. |
| 482 | Chris Clyde | University Of Delaware Men | Yellow Card | 2008-03-08 | 10.4(a) | None specified. |
| 659 | Cesare Coccia | PSU- Berks | Yellow Card | 2008-10-08 | 10.4(b) | None specified. |
| 337 | Joe Cochrane | Catholic Univ | Yellow Card | 2007-09-29 | 10.3 | None specified. |
| 440 | Joe Cochrane | CUA men | Yellow Card | 2007-11-10 | 10.4(d) | None specified. |
| 539 | Nick Coffiey | Delaware Military Academy | Yellow Card | 2008-04-06 | 10.3 | None specified. |
| 647 | Zachary Cohen | Widener Men | Yellow Card | 2008-10-03 | 10.3 | None specified. |
| 427 | Cory Collins | Kutztown | Yellow Card | 2007-11-03 | 10.4(j) | None specified. |
| 338 | Lawrence Comiskey | Catholic Univ | Yellow Card | 2007-09-29 | 10.4(e) | None specified. |
| 506 | Lawrence Comiskey | Catholic | Yellow Card | 2008-03-22 | 10.3 | None specified. |
| 634 | Lawrence Comiskey | Catholic University | Yellow Card | 2008-09-20 | 10.4(e) | None specified. |
| 214 | Steve Compo | Severn River | Yellow Card | 2007-03-10 | 10.2 | None specified. |
| 565 | Brian Connelly | Boston College Mens | Red Card (with a prior Yellow Card) | 2008-04-20 | 10.4(k) | Pending USA ajudication |
| 819 | Peter Conrad | Georgetown | Yellow Card | 2009-03-28 | 10.4(a) | None specified. |
| 445014 | John Convery | Brandywine Men | Red Card | 2009-05-02 | 10.4(j) | Suspended for 1 game or 8 days, whichever is longer. |
| 445039 | John Convery | Brandywine | Red Card | 2009-09-12 | 10.4(a) | Suspended for 4 matches or 29 days, whichever is longer, beginning 9-13-2009 |
| 542 | Lauren Coogle | UVa Women | Yellow Card | 2008-04-05 | 10.4(d) | None specified. |
| 328 | Michael Cook | Charlotte | Red Card | 2007-09-22 | 10.4(a) | None specified. |
| 445159 | Jeremy Copeland | Frederick | Yellow Card | 2009-10-31 | 10.3 | None specified. |
| 89 | Jason Coppola | St. Joseph's | Yellow Card | 2006-09-29 | 10.3 | None specified. |
| 371 | Mike Corrigan | U. Richmond Men | Yellow Card | 2007-10-06 | 10.4(g) | None specified. |
| 571 | Mike Corrigan | UR | Yellow Card | 2008-03-19 | 10.3 | None specified. |
| 713 | Ceasar Coscia | Penn State - Berks | Red Card (with a prior Yellow Card) | 2008-11-08 | 10.4(f) | Suspended for two matches or two weeks, whichever is longer, beginning 11-09-2008. Probation throuh November, 2009. |
| 445174 | Cesare Coscia | Penn State Berks | Yellow Card | 2009-10-31 | 10.4(k) | None specified. |
| 780 | Patrick Costello | Washington Irish (irrelevant) | Admin | 2009-03-12 | Admin | None specified. |
| 436 | Sam Courtney | JMU Men | Yellow Card | 2007-11-03 | 10.4(f) | None specified. |
| 237 | Judson Crane | George Washington Univ | Yellow Card | 2007-04-07 | 10.4(a) | None specified. |
| 445206 | Stephen Cricchio | VCU | Yellow Card | 2010-03-06 | 10.4(k) | None specified. |
| 58 | Mark Crick | Potomac Athletic Club (PAC) | Yellow Card | 2006-09-23 | 10.4(k) | None specified. |
| 445037 | Scott Crippen | VTech Men "A" | Yellow Card | 2009-09-11 | 10.3 | None specified. |
| 445031 | Catherine S Cruz-Ortiz | Penn State Women | Yellow Card | 2009-09-06 | 10.3 | None specified. |
| 556 | Joseph Cutler | Downingtown Highschool RFC | Yellow Card | 2008-04-13 | 10.4(b) | None specified. |
| 592 | Mark Cyphers | Severn River | Yellow Card | 2008-07-26 | 10.4(d) | None specified. |
| 262 | Neil Dalimata | St. Gregory's | Yellow Card | 2007-04-19 | 10.4(a) | None specified. |
| 445029 | Chris Daly | Richmond | Red Card | 2009-08-29 | 10.4(b) | Suspended from 9/1/2009 through 2-14-2010, by order of a MARFU Disciplinary Appeals action.. |
| 655 | Christopher Dame | American University Mens | Yellow Card | 2008-09-11 | 10.3 | None specified. |
| 189 | Jackie Dan | Radford University | Yellow Card | 2007-02-24 | 10.4(e) | None specified. |
| 445152 | Eric Daneman | Rutgers | Yellow Card | 2009-10-24 | 10.4(e) | None specified. |
| 445188 | Percy darkwah | Radford men | Yellow Card | 2009-11-07 | 10.4(e) | None specified. |
| 445063 | Aaron Darnell | Radford | Yellow Card | 2009-09-19 | 10.3 | None specified. |
| 445006 | Peyton Davey | SYC U19 | Yellow Card | 2009-04-25 | 10.4(b) | None specified. |
| 386 | Parmiter David | PAC | Yellow Card | 2007-10-13 | 10.4(k) | None specified. |
| 827 | Daryl Davis | Penn State (Berks) | Yellow Card | 2009-03-29 | 10.4(i) | None specified. |
| 72 | Steven Davis | Longwood men | Red Card | 2006-09-30 | 10.3 | suspended for 1 match or 8 days, whichever is longer, beginning 10/02/06. Probation through 9/30/07. |
| 432 | Hamilton Dawson | Loyola College | Yellow Card | 2007-11-03 | 10.4(e) | None specified. |
| 813 | Jacob Day | West Carroll U19 | Red Card (with a prior Yellow Card) | 2009-03-28 | 10.4(k) | 8 days or 1 game, whichever is longer. |
| 195 | Sean Day | VMI | Yellow Card | 2007-02-24 | 10.4(e) | None specified. |
| 388 | Jennifer Dean | Maryland | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 512 | Stephen DeAngeles | Kutztown University | Yellow Card | 2008-03-29 | 10.4(e) | None specified. |
| 696 | Elizabeth Deasy | Catholic University Women | Yellow Card | 2008-11-01 | 10.4(e) | None specified. |
| 749 | Jared Decker | UVA Men | Yellow Card | 2009-0-0 | 10.4(g) | None specified. |
| 107 | Nick DeFelice | Christopher Newport U men | Yellow Card | 2006-10-14 | 10.4(a) | None specified. |
| 171 | CHRIS DEITER | READING | Yellow Card | 2006-12-02 | 10.4(a) | None specified. |
| 231 | Jerika Deitrick | Lock Haven Women | Yellow Card | 2007-04-07 | 10.4(b) | None specified. |
| 401 | Brad Delauter | Doylestown | Red Card | 2007-10-20 | 10.4(a) | Suspended for two matches or 15 days, whichever is longer, from 10/20/2007. Probation through 10/20/2008. |
| 378 | Greg Delay | Washington | Yellow Card | 2007-10-13 | 10.4(e) | None specified. |
| 445107 | Gregoire Delhaye | Washington RFC | Yellow Card | 2009-10-03 | 10.3 | None specified. |
| 527 | Ben Deneweth | Washington RFC | Yellow Card | 2008-03-29 | 10.4(a) | None specified. |
| 129 | Mark Destafney | Radford Men | Yellow Card | 2006-10-21 | 10.4(j) | None specified. |
| 445068 | Vittorian Devlin | Radford University | Red Card | 2009-09-26 | 10.4(e) | Suspended for 2 matches or 15 days, whichever is longer, beginning 9-27-2009. Probation through September, 2010 |
| 757 | Kalena Dietlein | JMU Women | Yellow Card | 2009-0-0 | 10.3 | None specified. |
| 762 | Kalena Dietlein | JMU | Yellow Card | 2009-02-28 | 10.4(e) | None specified. |
| 111 | Mike Dignazio | Towson University | Yellow Card | 2006-10-14 | 10.3 | None specified. |
| 445036 | Ryan Dill | VTech Men "A" | Red Card | 2009-09-11 | 10.4(e) | Suspended for 2 matches or 15 days, whichever is longer, beginning 9-12-2009. Probation through August, 2010 |
| 662 | Danielle Dincher | Shippensburg Women | Yellow Card | 2008-10-18 | 10.4(e) | None specified. |
| 445123 | Jason DiPietro | Media | Yellow Card | 2009-10-10 | 10.4(b) | None specified. |
| 681 | Dair DiRemigio | Brandywine | Yellow Card | 2008-10-25 | 10.4(g) | None specified. |
| 445009 | Dair Diremigio | Brandywine | Yellow Card | 2009-04-26 | 10.4(h) | None specified. |
| 267 | Alexi Diverstein | Blackthorn Boys HS | Yellow Card | 2007-04-24 | 10.4(e) | None specified. |
| 445160 | Gabrielle Dixon | Longwood Women | Yellow Card | 2009-10-31 | 10.3 | None specified. |
| 38 | Paul Dohrenwend | ODU | Yellow Card | 2006-09-16 | 10.4(a) | None specified. |
| 445185 | Brian Dolinar | Hampden-Sydney College Rugby Club | Yellow Card | 2009-11-08 | 10.3 | None specified. |
| 274 | Dave Domitrovich | Old Gaelic | Red Card | 2007-05-12 | 10.4(a) | Suspended for 3 weeks/ 3 15's matches, whichever is longer, effective May 12, 2007. Player eligible for Summer Sevens. Suspension to begin in the Fall 15's season. |
| 445016 | Timothy Donovan | Washington Irish | Yellow Card | 2009-04-26 | 10.3 | None specified. |
| 145 | Alexander Doseff | VMI | Yellow Card | 2006-10-28 | 10.3 | None specified. |
| 49 | Eric Drew | Albright University | Red Card | 2006-09-16 | 10.4(a) | Two match or 15 day suspension, whichever is longer, from 9/16/06. Probation through 9/16/2007 |
| 471 | Mike Dubinsky | Virginia Beach | Yellow Card | 2008-03-01 | 10.4(b) | None specified. |
| 217 | Alek Duerksen | VT | Yellow Card | 2007-03-17 | 10.4(e) | None specified. |
| 403 | Pat Duffner | Blackthorn | Yellow Card | 2007-10-13 | 10.4(a) | None specified. |
| 445084 | Megan Duffy | Temple University | Red Card (with a prior Yellow Card) | 2009-09-26 | 10.4(e) | Suspended for 1 match or 1 week, which ever is longer, beginning September 29, 2009. |
| 410 | Patrick Duroeulx | NOVA | Admin | 2007-10-27 | 10.4(b) | Player benefited from a loophole based on who may cite undetected foul play. The loophole has been closed. This citing being kept in case of repeated offense. |
| 815 | Joel Duty | UVa Men | Yellow Card | 2009-03-28 | 10.4(e) | None specified. |
| 812 | Michael Early | Western Suburbs | Yellow Card | 2009-03-21 | 10.3 | None specified. |
| 760 | Andrew Eckroade | Calvert Hall College High School | Yellow Card | 2009-02-28 | 10.4(e) | None specified. |
| 398 | John Edelblute | Millersville men | Yellow Card | 2007-10-20 | 10.4(a) | None specified. |
| 370 | Kojo Effraim | VCU Men | Yellow Card | 2007-10-06 | 10.4(e) | None specified. |
| 434 | Kelly Eick | JMU | Yellow Card | 2007-11-04 | 10.4(a) | None specified. |
