Mid-Atlantic Rugby Football Union - MARFU Home

Est. 1994

Information
Contacts
Calendar
Match Reporting
Discipline
Fifteens
Sevens
All-Stars
Referees
Clinics/Camps
Safety
CIPP
Event Bid Form
General Info

Related Web Sites
EPRU PRU
VRU USAR

  

MARFU Seeds to the National Championship Series

MARFU Seeds / Total Seeds

School Year Div I Men Div II Men Div I Women Div II Women
2011 - 2012 n/a* 2 / 16 3 / 16 3 / 16
2010 - 2011 n/a* 2 / 16 3 / 16 3 / 16
2009 - 2010 2 / 16 2 / 16 4 / 16 3 / 16
2008 - 2009 2 / 16 3 / 16 4 / 16 3 / 16
2007 - 2008 2 / 16 1 / 8 4 / 16 1 / 8
2006 - 2007 2 / 16 1 / 8 4 / 16 1 / 8
2005 - 2006 2 / 16 1 / 8 5 / 16 2 / 8
2004 - 2005 2 / 16 1 / 8 5 / 16 2 / 8
2003 - 2004 2 / 16 1 / 8 4 / 16 2 / 8
2002 - 2003 3 / 16 1 / 8 5 / 16 2 / 8
2001 - 2002 3 / 16 1 / 8 5 / 16 1 / 8
2000 - 2001 3 / 16 1 / 8 4 / 16 1 / 4
1999 - 2000 4 / 16 1 / 8 4 / 16 1 / 4
1998 - 1999 3 / 16 1 / 8 4 / 16 n/a
1997 - 1998 2 / 16 2 / 8 1 / 8 n/a
1996 - 1997 3 / 16 ? / 8 n/a n/a
1995 - 1996 3 / 16 ? / 8 n/a n/a

* With the start of the Men's College Premier League, the remaining Men's Division 1 teams are not playing under a MARFU adminstered schedule.