MARFU Men's Club Leagues - Fall 1997
Tuesday, November 11, 1997
----------------------------------------------------------------------------------------------
| Division I |
| Team | W | L | T | PF | PA | Pts | Pt. Diff |
| NOVA | 6 | 0 | 0 | 251 | 93 | 12 | 158 |
| Washington | 5 | 1 | 0 | 209 | 110 | 10 | 99 |
| PAC | 4 | 2 | 0 | 222 | 119 | 8 | 103 |
| Maryland Exiles | 3 | 3 | 0 | 217 | 137 | 6 | 80 |
| Philadelphia-Whitemarsh | 2 | 4 | 0 | 113 | 213 | 4 | -100 |
| Baltimore | 1 | 5 | 0 | 73 | 209 | 2 | -136 |
| South Jersey | 0 | 6 | 0 | 74 | 278 | 0 | -204 |
----------------------------------------------------------------------------------------------
| Division II-N |
| Team | W | L | T | PF | PA | Pts | Pt. Diff |
| Frederick | 7 | 1 | 0 | 234 | 81 | 14 | 153 |
| Hibernians | 5 | 3 | 0 | 189 | 184 | 10 | 5 |
| Second City Troop | 5 | 3 | 0 | 242 | 139 | 10 | 103 |
| Lancaster | 5 | 3 | 0 | 211 | 132 | 10 | 79 |
| Brandywine | 5 | 3 | 0 | 187 | 122 | 10 | 65 |
| Doylestown | 4 | 4 | 0 | 161 | 150 | 8 | 11 |
| Severn River | 3 | 5 | 0 | 158 | 262 | 6 | -104 |
| Blackthorn | 1 | 7 | 0 | 144 | 274 | 2 | -130 |
| Wilmington | 1 | 7 | 0 | 78 | 260 | 2 | -182 |
----------------------------------------------------------------------------------------------
| Division II-S |
| Team | W | L | T | PF | PA | Pts | Pt. Diff |
| Raleigh | 6 | 1 | 0 | 268 | 75 | 12 | 193 |
| Washington Irish | 6 | 1 | 0 | 278 | 116 | 12 | 162 |
| Norfolk Blues | 6 | 1 | 0 | 217 | 70 | 12 | 147 |
| Virginia | 4 | 3 | 0 | 130 | 101 | 8 | 29 |
| James River | 3 | 4 | 0 | 95 | 167 | 6 | -72 |
| Western Suburbs | 2 | 5 | 0 | 118 | 234 | 4 | -116 |
| Rocky Gorge | 1 | 6 | 0 | 72 | 210 | 2 | -138 |
| United | 0 | 7 | 0 | 83 | 288 | 0 | -205 |
|