|
MARFU Division I, II-N, II-S Fall 1998 Standings
MARFU Men's Division I Pt.
W L T Diff PF PA
PAC 5 0 0 185 277 92
Philadelphia-Whitemarsh 4 1 0 141 255 114
Washington 3 2 0 50 171 121
NOVA 2 3 0 20 146 126
Maryland Exiles 1 4 0 -59 120 179
Baltimore 0 5 0 -337 29 366
MARFU Div I Semi-Finals
PAC 28, NOVA 18
Philadelphia-Whitemarsh 27, Washington 21
MARFU Finals
Philadelphia-Whitemarsh 24, PAC 22
MARFU Men's Division II-N Pt.
W L T Diff PF PA
Media 7 1 0 240 325 85
Second City Troop 6 2 0 39 188 149
Frederick 6 2 0 134 252 118
Doylestown 5 3 0 137 264 127
Hibernians 3 4 1 -101 183 284
Brandywine 3 5 0 -46 144 190
Lancaster 3 5 0 51 245 194
Severn River 2 5 1 -84 163 247
South Jersey 0 8 0 -366 57 423
Media, Second City, Frederick and Doylestown have qualified for
the MARFU Div II playoffs as the #1, #2, #3,and #4 seeds from
the North, respectively. Severn River must play the promotion/relegation
match against Blackthorn. South Jersey will be relegated to Division III
for Fall 1999.
MARFU Men's Division II-S Pt.
W L T Diff PF PA
Raleigh 6 0 1 135 223 88
Virginia 4 1 2 59 169 110
Washington Irish 4 3 0 20 155 135
Norfolk Blues 4 3 0 133 281 148
James River 3 4 0 -30 116 146
Western Suburbs 2 5 0 -59 123 182
Rocky Gorge 2 5 0 -200 111 311
United 1 5 1 -58 134 192
Note: Raleigh, Virginia, Washington Irish and Norfolk Blues have
qualified for the MARFU Div II playoffs as the #1, #2, #3,
and #4 seeds from the South, respectively. United beat Roanoke in
the promotion/relegation match to remain in Division II-S.
|