04/17/2005 11:45 AM
MARFU B-Side STANDINGS
* = incomplete results or not reported
Maximum pt diff in a B-match is 30 pts
Championship Division Bs W L T Standings
PTs
Pt
Diff
Schuylkill River (Div I) 7 1 0 14 74
Charlotte (Div I) 5 0 0 10 128
Philadelphia-Whitemarsh (RSL) 2 1 0 4 31
Pittsburgh Harlequins (Div I) 2 3 0 4 -17
Baltimore-Chesapeake (Div I) 2 5 0 4 -26
NOVA (Div I) 2 3 0 4 -30
Washington (RSL) 2 4 0 4 -67
PAC (RSL) 1 3 0 2 -3
Maryland Exiles (Div I) 0 3 0 0 -90
Division II-North Bs W L T Standings
PTs
Pt
Diff
Lancaster 9 1 0 18 231
Media 8 2 0 16 177
Doylestown 8 1 0 16 103
Lehigh Valley 5 5 0 10 -23
Wilmington 4 5 0 8 -66
South Jersey 4 6 0 8 -85
Brandywine 3 2 0 6 1
Second City Troop 2 6 0 4 -48
North Penn 2 5 0 4 -51
Reading 2 7 0 4 -121
Blackthorn 1 8 0 2 -118
Division II-South Bs W L T Standings
PTs
Pt
Diff
Raleigh 6 1 0 12 90
Frederick 6 1 0 12 77
Severn River 4 3 0 8 -16
Washington Irish 3 4 0 6 45
Rocky Gorge 3 4 0 6 -13
Norfolk Blues 3 4 0 6 -17
Richmond 2 5 0 4 -20
Western Suburbs 1 6 0 2 -146