04/06/2006 6:55 PM
MARFU LEAGUE STANDINGS
Championship Division W L T S12
Pts
Pt
Diff
Trys Try
Bonus
Loss
Bonus
Charlotte (Div I) 6 1 0 30 195 39 5 1
PAC (RSL) 6 1 0 30 164 39 6 0
Schuylkill River (Div I) 4 2 1 21 41 27 3 0
Baltimore-Chesapeake (Div I) 4 2 1 19 -14 12 1 0
Pittsburgh Harlequins (Div I) 2 5 0 10 -94 16 2 0
NOVA (Div I) 2 5 0 10 -100 15 1 1
Washington (RSL) 1 6 0 9 -65 14 2 3
Maryland Exiles (Div I) 2 5 0 8 -127 14 0 0
Division I v Division I matches W L T S12
Pts
Pt
Diff
Trys Try
Bonus
Loss
Bonus
Charlotte (Div I) 4 1 0 20 153 29 3 1
Schuylkill River (Div I) 3 1 1 16 35 18 2 0
Baltimore-Chesapeake (Div I) 3 1 1 15 15 10 1 0
Maryland Exiles (Div I) 2 3 0 8 -68 9 0 0
Pittsburgh Harlequins (Div I) 1 4 0 6 -64 14 2 0
NOVA (Div I) 1 4 0 6 -71 13 1 1
(Charlotte has entered the Super League for Spring 2006. Teams will move up one position
in the final standings for the USA CR 4 playoff seedings.)
Division II-North W L T S12
Pts
Pt
Diff
Trys Try
Bonus
Loss
Bonus
Lancaster 7 1 0 36 286 50 7 1
Media 7 1 0 34 225 60 6 0
Doylestown 7 1 0 34 99 42 6 0
Brandywine 5 3 0 23 33 30 3 0
Wilmington 3 5 0 16 -82 27 3 1
South Jersey 3 4 1 16 -99 23 2 0
Reading 2 6 0 14 -20 28 3 3
Blackthorn 1 6 1 12 -162 21 4 2
Lehigh Valley 0 8 0 3 -280 14 1 2
(Wilmington will advance as the 4th place team in the Spring 2006 playoffs, as a result of the
withdrawal of Brandywine from the playoffs.
 
Division II-South W L T S12
Pts
Pt
Diff
Trys Try
Bonus
Loss
Bonus
Raleigh 5 1 0 24 107 35 4 0
Frederick 5 1 0 23 30 20 3 0
Norfolk Blues 3 2 1 21 59 29 5 2
Severn River 3 2 1 15 24 14 1 0
Washington Irish 3 3 0 15 -20 17 2 1
Rocky Gorge 1 5 0 6 -62 14 1 1
Richmond 0 6 0 3 -138 10 2 1