| 11/13/2006 5:30 PM | ||||||||
| MARFU LEAGUE STANDINGS | ||||||||
| Championship Division | W | L | T | S12 Pts |
Pt Diff |
Trys | Try Bonus |
Loss Bonus |
| PAC (RSL) | 7 | 0 | 0 | 35 | 256 | 50 | 7 | 0 |
| Maryland Exiles (D1) | 5 | 2 | 0 | 26 | 94 | 22 | 4 | 2 |
| Charlotte (RSL) | 3 | 3 | 0 | 17 | 35 | 22 | 4 | 1 |
| Schuylkill River (D1) | 3 | 3 | 1 | 17 | 22 | 24 | 3 | 0 |
| Baltimore-Chesapeake (D1) | 2 | 4 | 1 | 14 | -45 | 22 | 3 | 1 |
| Pittsburgh Harlequins (D1) | 3 | 3 | 0 | 13 | -41 | 11 | 1 | 0 |
| NOVA (D1) | 2 | 5 | 0 | 9 | -127 | 12 | 1 | 0 |
| Washington (RSL) | 1 | 6 | 0 | 8 | -194 | 15 | 3 | 1 |
| Division I v Division I matches | W | L | T | S12 Pts |
Pt Diff |
Trys | Try Bonus |
Loss Bonus |
| Maryland Exiles (Div I) | 3 | 1 | 0 | 15 | 29 | 11 | 2 | 1 |
| Pittsburgh Harlequins (Div I) | 3 | 1 | 0 | 13 | 3 | 8 | 1 | 0 |
| Baltimore-Chesapeake (Div I) | 1 | 2 | 1 | 9 | 15 | 12 | 2 | 1 |
| Schuylkill River (Div I) | 1 | 2 | 1 | 7 | -5 | 10 | 1 | 0 |
| NOVA (Div I) | 1 | 3 | 0 | 5 | -42 | 9 | 1 | 0 |
| Division II-North | W | L | T | S12 Pts |
Pt Diff |
Trys | Try Bonus |
Loss Bonus |
| Brandywine | 8 | 0 | 0 | 39 | 268 | 58 | 7 | 0 |
| Lancaster | 6 | 1 | 1 | 34 | 81 | 34 | 7 | 1 |
| Doylestown | 5 | 3 | 0 | 27 | 144 | 38 | 6 | 1 |
| Media | 5 | 2 | 1 | 26 | 106 | 35 | 4 | 0 |
| Reading | 4 | 4 | 0 | 21 | -40 | 25 | 4 | 1 |
| South Jersey | 3 | 4 | 1 | 18 | -56 | 28 | 3 | 1 |
| Wilmington | 2 | 5 | 1 | 12 | -66 | 18 | 2 | 0 |
| Philly-Whitemarsh II | 1 | 7 | 0 | 6 | -209 | 13 | 2 | 0 |
| Blackthorn | 0 | 8 | 0 | 2 | -228 | 7 | 0 | 2 |
| Division II-South | W | L | T | S12 Pts |
Pt Diff |
Trys | Try Bonus |
Loss Bonus |
| Severn River | 6 | 1 | 0 | 31 | 184 | 40 | 6 | 1 |
| Raleigh | 6 | 0 | 1 | 30 | 141 | 38 | 4 | 0 |
| Norfolk Blues | 4 | 3 | 0 | 21 | 62 | 36 | 4 | 1 |
| Frederick | 3 | 4 | 0 | 17 | 55 | 25 | 3 | 2 |
| Washington Irish | 3 | 4 | 0 | 15 | 3 | 24 | 3 | 0 |
| Rocky Gorge | 2 | 3 | 1 | 11 | -31 | 14 | 0 | 1 |
| James River | 2 | 5 | 0 | 8 | -215 | 9 | 0 | 0 |
| Richmond | 0 | 6 | 0 | 0 | -199 | 6 | 0 | 0 |