| 11/13/2006 5:30 PM | |||||
| MARFU B-Side STANDINGS | |||||
| Maximum pt diff in a B-match is 30 pts | |||||
| Championship Division Bs | W | L | T | Standings PTs |
Pt Diff |
| PAC (RSL) | 5 | 1 | 0 | 10 | 94 |
| Maryland Exiles (D1) | 5 | 1 | 0 | 10 | 78 |
| Charlotte (RSL) | 3 | 1 | 0 | 6 | 55 |
| Schuylkill River (D1) | 2 | 3 | 0 | 4 | -31 |
| Baltimore-Chesapeake (D1) | 1 | 4 | 0 | 2 | -47 |
| Pittsburgh Harlequins (D1) | 1 | 3 | 0 | 2 | -52 |
| NOVA (D1) | 1 | 3 | 0 | 2 | -57 |
| Washington (RSL) | 0 | 2 | 0 | 0 | -40 |
| Division II-North Bs | W | L | T | Standings PTs |
Pt Diff |
| Media | 6 | 1 | 0 | 12 | 125 |
| Lancaster | 4 | 2 | 1 | 9 | 30 |
| Brandywine | 4 | 3 | 0 | 8 | 46 |
| Wilmington | 3 | 2 | 0 | 6 | 19 |
| Doylestown | 2 | 1 | 1 | 5 | -4 |
| South Jersey | 2 | 4 | 1 | 5 | -74 |
| Reading | 1 | 3 | 1 | 3 | -57 |
| Blackthorn | 1 | 4 | 0 | 2 | -38 |
| Philly-Whitemarsh II | 1 | 4 | 0 | 2 | -47 |
| Division II-South Bs | W | L | T | Standings PTs |
Pt Diff |
| Frederick | 6 | 1 | 0 | 12 | 72 |
| Raleigh | 5 | 1 | 1 | 11 | 69 |
| Washington Irish | 5 | 1 | 0 | 10 | 117 |
| Norfolk Blues | 3 | 2 | 1 | 7 | 33 |
| Severn River | 1 | 4 | 0 | 2 | -34 |
| James River | 1 | 4 | 0 | 2 | -69 |
| Rocky Gorge | 0 | 3 | 0 | 0 | -86 |
| Richmond | 0 | 5 | 0 | 0 | -102 |